U S A TOP 100 | ||||
issue date : Sunday, May 11, week 20 - 2025 chart # 0152 | ||||
this week | last week | weeks on chart | peak position | performer(s) - title |
1 | 1 | 25 | 1 | KENDRICK LAMAR & SZA - LUTHER |
2 | 2 | 39 | 1 | LADY GAGA & BRUNO MARS - DIE WITH A SMILE |
3 | 3 | 11 | 3 | ALEX WARREN - ORDINARY |
4 | 4 | 13 | 3 | PARTYNEXTDOOR & DRAKE - NOKIA |
5 | 5 | 46 | 4 | CHAPPELL ROAN - PINK PONY CLUB |
6 | 6 | 11 | 4 | DOECHII (+ SLEEPY HALLOW) - A N X I E T Y (PART I & II) |
7 | 8 | 53 | 1 | KENDRICK LAMAR - NOT LIKE US |
8 | 7 | 6 | 7 | BIGXTHAPLUG FEATURING BAILEY ZIMMERMAN - ALL THE WAY |
9 | 10 | 15 | 9 | MORGAN WALLEN - I'M THE PROBLEM |
10 | 9 | 30 | 2 | ROSÉ & BRUNO MARS - APT. |
11 | 11 | 22 | 10 | LOLA YOUNG - MESSY |
12 | 31 | 3 | 12 | JESSIE MURPH - BLUE STRIPS |
13 | 12 | 30 | 12 | MORGAN WALLEN - LOVE SOMEBODY |
14 | 13 | 8 | 9 | MORGAN WALLEN - JUST IN CASE |
15 | 14 | 37 | 13 | GIGI PEREZ - SAILOR SONG |
16 | 24 | 33 | 4 | WEEKND & PLAYBOI CARTI, THE - TIMELESS |
17 | 17 | 16 | 15 | TATE MCRAE - SPORTS CAR |
18 | 21 | 20 | 13 | SZA FEATURING KENDRICK LAMAR - 30 FOR 30 |
19 | 18 | 52 | 1 | BILLIE EILISH - BIRDS OF A FEATHER |
20 | 16 | 30 | 4 | GRACIE ABRAMS - THAT'S SO TRUE |
21 | 19 | 4 | 19 | MORGAN WALLEN & POST MALONE - I AIN'T COMIN' BACK |
22 | 20 | 10 | 20 | VICTOR VALVERDE & JR TORRES - EL MAYOR DE LOS RANAS |
23 | 15 | 25 | 2 | KENDRICK LAMAR FEATURING LEFTY GUNPLAY - TV OFF |
24 | 22 | 14 | 8 | LADY GAGA - ABRACADABRA |
25 | 25 | 11 | 25 | BENSON BOONE - SORRY I'M HERE FOR SOMEONE ELSE |
26 | 26 | 52 | 14 | BILLIE EILISH - WILDFLOWER |
27 | 30 | 56 | 1 | SHABOOZEY - A BAR SONG (TIPSY) |
28 | 27 | 16 | 27 | TEDDY SWIMS - BAD DREAMS |
29 | 23 | 53 | 1 | POST MALONE FEATURING MORGAN WALLEN - I HAD SOME HELP |
30 | 29 | 6 | 27 | LEON THOMAS & CHRIS BROWN - MUTT |
31 | 28 | 29 | 21 | MARÍAS, THE - NO ONE NOTICED |
32 | 32 | 25 | 3 | KENDRICK LAMAR - SQUABBLE UP |
33 | 37 | 78 | 2 | TEDDY SWIMS - LOSE CONTROL |
34 | 34 | 69 | 1 | BENSON BOONE - BEAUTIFUL THINGS |
35 | 40 | 15 | 10 | KENDRICK LAMAR FEATURING SZA - ALL THE STARS |
36 | 38 | 8 | 32 | LIL TECCA - DARK THOUGHTS |
37 | 44 | 6 | 37 | SOMBR - BACK TO FRIENDS |
38 | 50 | 6 | 38 | SOMBR - UNDRESSED |
39 | 35 | 8 | 17 | MORGAN WALLEN - I'M A LITTLE CRAZY |
40 | 33 | 7 | 33 | ALEMÁN & NETON VEGA - TE QUERÍA VER |
41 | 41 | 15 | 28 | WEEKND, THE - CRY FOR ME |
42 | 39 | 9 | 39 | FUERZA REGIDA & GRUPO FRONTERA - ME JALO |
43 | 36 | 19 | 9 | DOECHII - DENIAL IS A RIVER |
44 | 43 | 10 | 43 | XAVI & MANUEL TURIZO - EN PRIVADO |
45 | 42 | 57 | 1 | SABRINA CARPENTER - ESPRESSO |
46 | 45 | 57 | 4 | CHAPPELL ROAN - GOOD LUCK, BABE! |
47 | 46 | 14 | 46 | CHRIS BROWN - RESIDUALS |
48 | 62 | 6 | 48 | SLEEP TOKEN - CARAMEL |
49 | 49 | 18 | 3 | BAD BUNNY - DTMF |
50 | 51 | 12 | 27 | TATE MCRAE - REVOLVING DOOR |
51 | 48 | 3 | 48 | LORDE - WHAT WAS THAT |
52 | 47 | 19 | 19 | NETON VEGA - LOCO |
53 | 67 | 3 | 53 | YOUNG THUG FEATURING FUTURE - MONEY ON MONEY |
54 | 53 | 7 | 36 | ARIANA GRANDE - TWILIGHT ZONE |
55 | 61 | 13 | 43 | SABRINA CARPENTER - BUSY WOMAN |
56 | 74 | 3 | 56 | SLEEP TOKEN - DAMOCLES |
57 | 60 | 8 | 57 | D4VD - FEEL IT |
58 | 70 | 5 | 58 | RAVYN LENAE - LOVE ME NOT |
59 | 64 | 5 | 59 | ED SHEERAN - AZIZAM |
60 | 66 | 3 | 60 | BENSON BOONE - MYSTICAL MAGICAL |
61 | 59 | 38 | 1 | SABRINA CARPENTER - TASTE |
62 | 52 | 9 | 20 | CHAPPELL ROAN - THE GIVER |
63 | 68 | 13 | 63 | ARCTIC MONKEYS - 505 |
64 | 58 | 9 | 11 | PLAYBOI CARTI & THE WEEKND - RATHER LIE |
65 | 63 | 13 | 49 | PARTYNEXTDOOR & DRAKE - SOMEBODY LOVES ME |
66 | --- | 1 | 66 | MORGAN WALLEN - SUPERMAN |
67 | 79 | 3 | 67 | CHARLI XCX - PARTY 4 U |
68 | 77 | 60 | 2 | HOZIER - TOO SWEET |
69 | 71 | 28 | 28 | TYLER, THE CREATOR FEATURING LOLA YOUNG - LIKE HIM |
70 | --- | 1 | 70 | SLEEP TOKEN - EVEN IN ARCADIA |
71 | 54 | 8 | 54 | TITO DOUBLE P - TATTOO |
72 | 55 | 30 | 9 | GLORILLA & SEXYY RED - WHATCHU KNO ABOUT ME |
73 | --- | 1 | 73 | SLEEP TOKEN - LOOK TO WINDWARD |
74 | 65 | 38 | 17 | SABRINA CARPENTER - BED CHEM |
75 | 69 | 29 | 19 | MORGAN WALLEN - LIES LIES LIES |
76 | 78 | 6 | 69 | MILEY CYRUS - END OF THE WORLD |
77 | 73 | 28 | 8 | TYLER, THE CREATOR FEATURING GLORILLA, SEXYY RED & LIL WAYNE - STICKY |
78 | 81 | 7 | 78 | ZACH TOP - I NEVER LIE |
79 | 56 | 12 | 41 | SELENA GOMEZ, BENNY BLANCO & GRACIE ABRAMS - CALL ME WHEN YOU BREAK UP |
80 | 76 | 21 | 49 | DON TOLIVER - NO POLE |
81 | --- | 1 | 81 | SLEEP TOKEN - DANGEROUS |
82 | 57 | 20 | 24 | SZA - BMF |
83 | --- | 1 | 83 | SLEEP TOKEN - PAST SELF |
84 | 72 | 9 | 9 | PLAYBOI CARTI - EVIL J0RDAN |
85 | --- | 6 | 68 | SLEEP TOKEN - EMERGENCE |
86 | 86 | 6 | 86 | RILEY GREEN - WORST WAY |
87 | 75 | 13 | 23 | PARTYNEXTDOOR, DRAKE & YEBBA - DIE TRYING |
88 | 85 | 6 | 84 | GOO GOO DOLLS, THE - IRIS |
89 | 80 | 18 | 6 | BAD BUNNY - BAILE INOLVIDABLE |
90 | 82 | 15 | 65 | IMOGEN HEAP - HEADLOCK |
91 | --- | 1 | 91 | FORREST FRANK - YOUR WAY'S BETTER |
92 | --- | 1 | 92 | SLEEP TOKEN - PROVIDER |
93 | 83 | 43 | 10 | JIMIN - WHO |
94 | 90 | 4 | 90 | FLEETWOOD MAC - DREAMS |
95 | --- | 1 | 95 | SLEEP TOKEN - GETHSEMANE |
96 | 84 | 49 | 1 | SABRINA CARPENTER FEATURING DOLLY PARTON - PLEASE PLEASE PLEASE |
97 | --- | 1 | 97 | SHABOOZEY & JELLY ROLL - AMEN |
98 | --- | 1 | 98 | MARIAH THE SCIENTIST - BURNING BLUE |
99 | 89 | 5 | 89 | NETON VEGA & PESO PLUMA - MORENA |
100 | 87 | 6 | 75 | MALCOLM TODD - CHEST PAIN (I LOVE) |
Redbullets are available for tracks which have been climbing in the chart this week: between 1-10 »» 1 position, 11-20 »» 2 positions, 21-30 »» 3 positions, 31-40 »» 4 positions, 41-50 »» 5 positions, 51-100 »» 10 positions, and all the new entries. | ||||
EURO 200 chart | Previous charts | Back to frontpage | ||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |