CANADIAN TOP 100 | ||||
issue date : Sunday, January 19, week 4 - 2025 chart # 0136 | ||||
this week | last week | weeks on chart | peak position | performer(s) - title |
1 | 1 | 23 | 1 | LADY GAGA & BRUNO MARS - DIE WITH A SMILE |
2 | 2 | 14 | 1 | ROSÉ & BRUNO MARS - APT. |
3 | 3 | 41 | 1 | SHABOOZEY - A BAR SONG (TIPSY) |
4 | 4 | 36 | 2 | BILLIE EILISH - BIRDS OF A FEATHER |
5 | 6 | 39 | 1 | POST MALONE FEATURING MORGAN WALLEN - I HAD SOME HELP |
6 | 5 | 14 | 4 | GRACIE ABRAMS - THAT'S SO TRUE |
7 | 7 | 53 | 1 | BENSON BOONE - BEAUTIFUL THINGS |
8 | 8 | 41 | 3 | SABRINA CARPENTER - ESPRESSO |
9 | 9 | 44 | 2 | HOZIER - TOO SWEET |
10 | 10 | 17 | 9 | WEEKND & PLAYBOI CARTI, THE - TIMELESS |
11 | 12 | 37 | 9 | MYLES SMITH - STARGAZING |
12 | 11 | 39 | 7 | CHAPPELL ROAN - GOOD LUCK, BABE! |
13 | 13 | 21 | 9 | GIGI PEREZ - SAILOR SONG |
14 | 14 | 6 | 13 | LOLA YOUNG - MESSY |
15 | 26 | 2 | 15 | G3 GELO AKA THE BALL BROTHERS - TWEAKER |
16 | 17 | 3 | 16 | MORGAN WALLEN - SMILE |
17 | 20 | 14 | 12 | MORGAN WALLEN - LOVE SOMEBODY |
18 | 16 | 22 | 16 | TEDDY SWIMS - THE DOOR |
19 | 18 | 9 | 10 | KENDRICK LAMAR FEATURING LEFTY GUNPLAY - TV OFF |
20 | 15 | 9 | 11 | KENDRICK LAMAR & SZA - LUTHER |
21 | 19 | 22 | 2 | SABRINA CARPENTER - TASTE |
22 | 21 | 9 | 16 | KARAN AUJLA - WAVY |
23 | 22 | 37 | 3 | KENDRICK LAMAR - NOT LIKE US |
24 | 80 | 2 | 24 | BAD BUNNY - DTMF |
25 | 25 | 5 | 25 | SAM BARBER FEATURING AVERY ANNA - INDIGO |
26 | 23 | 30 | 23 | ELLA LANGLEY FEATURING RILEY GREEN - YOU LOOK LIKE YOU LOVE ME |
27 | 24 | 37 | 13 | MARSHMELLO & KANE BROWN - MILES ON IT |
28 | 27 | 33 | 3 | SABRINA CARPENTER - PLEASE PLEASE PLEASE |
29 | 28 | 4 | 28 | SZA - BMF |
30 | 29 | 70 | 2 | TEDDY SWIMS - LOSE CONTROL |
31 | 40 | 4 | 31 | SZA FEATURING KENDRICK LAMAR - 30 FOR 30 |
32 | 58 | 2 | 32 | BAD BUNNY - NUEVAYOL |
33 | 30 | 12 | 30 | TYLER, THE CREATOR FEATURING GLORILLA, SEXYY RED & LIL WAYNE - STICKY |
34 | 36 | 48 | 13 | DASHA - AUSTIN |
35 | 31 | 22 | 16 | GRACIE ABRAMS - I LOVE YOU, I'M SORRY |
36 | 43 | 40 | 28 | BENSON BOONE - SLOW IT DOWN |
37 | 33 | 29 | 33 | BILLIE EILISH - WILDFLOWER |
38 | 39 | 36 | 12 | LUKE COMBS - AIN'T NO LOVE IN OKLAHOMA |
39 | 37 | 35 | 10 | ZACH BRYAN - PINK SKIES |
40 | 89 | 2 | 40 | DOECHII - DENIAL IS A RIVER |
41 | 32 | 26 | 23 | JELLY ROLL - I AM NOT OKAY |
42 | 35 | 9 | 13 | KENDRICK LAMAR - SQUABBLE UP |
43 | 34 | 5 | 34 | KARAN AUJLA FEATURING NORA FATEHI - AAYE HAAYE |
44 | 38 | 28 | 15 | MORGAN WALLEN - LIES LIES LIES |
45 | 46 | 4 | 45 | DON TOLIVER - NO POLE |
46 | 71 | 2 | 46 | CHRYSTAL & NOTION - THE DAYS |
47 | 50 | 7 | 47 | TYLER, THE CREATOR FEATURING LOLA YOUNG - LIKE HIM |
48 | 47 | 46 | 33 | NEIGHBOURHOOD, THE - SWEATER WEATHER |
49 | 45 | 27 | 26 | JIMIN - WHO |
50 | 68 | 2 | 50 | BAD BUNNY - BAILE INOLVIDABLE |
51 | 48 | 46 | 29 | MORGAN WALLEN FEATURING ERNEST - COWGIRLS |
52 | 44 | 8 | 18 | STROMAE & POMME - MA MEILLEURE ENNEMIE |
53 | 41 | 4 | 41 | DILJIT DOSANJH - DON |
54 | 70 | 2 | 54 | BETSY & MARIJA JANKOVSKAJA - SIGMA BOY |
55 | 54 | 2 | 54 | TEDDY SWIMS & GIVĒON - ARE YOU EVEN REAL |
56 | 51 | 45 | 41 | ZACH BRYAN - HEADING SOUTH |
57 | 42 | 3 | 42 | LIL BABY FEATURING YOUNG THUG & FUTURE - DUM, DUMB AND DUMBER |
58 | 52 | 31 | 32 | CHAPPELL ROAN - HOT TO GO! |
59 | 63 | 10 | 59 | HOZIER - TAKE ME TO CHURCH |
60 | 59 | 27 | 49 | TYLER, THE CREATOR & KALI UCHIS - SEE YOU AGAIN |
61 | 55 | 39 | 3 | TOMMY RICHMAN - MILLION DOLLAR BABY |
62 | 61 | 30 | 37 | JOURNEY - DON'T STOP BELIEVIN' |
63 | 57 | 22 | 17 | SABRINA CARPENTER - BED CHEM |
64 | 49 | 40 | 7 | TAYLOR SWIFT - I CAN DO IT WITH A BROKEN HEART |
65 | 65 | 3 | 65 | COLDPLAY - YELLOW |
66 | --- | 1 | 66 | CENTRAL CEE & 21 SAVAGE - GBP |
67 | 62 | 5 | 62 | COLDPLAY - VIVA LA VIDA |
68 | 56 | 20 | 25 | MAX MCNOWN - A LOT MORE FREE |
69 | 67 | 9 | 53 | ARJAN DHILLON - GREATEST |
70 | 69 | 2 | 69 | NAUGHTY BOY FEATURING SAM SMITH - LA LA LA |
71 | 73 | 4 | 71 | KILLERS, THE - MR. BRIGHTSIDE |
72 | 72 | 3 | 72 | LIL BABY FEATURING TRAVIS SCOTT - STUFF |
73 | 79 | 22 | 13 | *NSYNC - BYE BYE BYE |
74 | 76 | 38 | 4 | ARIANA GRANDE - WE CAN'T BE FRIENDS (WAIT FOR YOUR LOVE) |
75 | 75 | 23 | 49 | CHAPPELL ROAN - PINK PONY CLUB |
76 | 60 | 67 | 4 | NOAH KAHAN - STICK SEASON |
77 | 93 | 3 | 77 | SHABOOZEY - GOOD NEWS |
78 | 83 | 4 | 78 | FLEETWOOD MAC - DREAMS |
79 | 81 | 22 | 66 | LUKE COMBS - WHEN IT RAINS IT POURS |
80 | --- | 1 | 80 | MAC MILLER FEATURING SZA - DJ'S CHORD ORGAN |
81 | 78 | 40 | 10 | DJO - END OF BEGINNING |
82 | 77 | 65 | 16 | TRAVIS SCOTT FEATURING PLAYBOI CARTI - FE!N |
83 | --- | 1 | 83 | MAC MILLER - FUNNY PAPERS |
84 | --- | 1 | 84 | HARKIRAT SANGHA & STARBOY X - DONALI |
85 | 88 | 33 | 40 | TUCKER WETMORE - WIND UP MISSIN' YOU |
86 | 91 | 2 | 86 | KENDRICK LAMAR FEATURING SZA - ALL THE STARS |
87 | 53 | 7 | 32 | JUICE WRLD - EMPTY OUT YOUR POCKETS |
88 | --- | 1 | 88 | MAC MILLER - 5 DOLLAR PONY RIDES |
89 | 94 | 2 | 89 | MARÍAS, THE - NO ONE NOTICED |
90 | 82 | 74 | 4 | ZACH BRYAN FEATURING KACEY MUSGRAVES - I REMEMBER EVERYTHING |
91 | --- | 1 | 91 | BAD BUNNY - VOY A LLEVARTE PA PR |
92 | 86 | 97 | 1 | MORGAN WALLEN - LAST NIGHT |
93 | 90 | 3 | 90 | AVICII - WAKE ME UP |
94 | --- | 13 | 41 | KOE WETZEL FEATURING JESSIE MURPH - HIGH ROAD |
95 | 92 | 12 | 57 | GRACIE ABRAMS - CLOSE TO YOU |
96 | --- | 1 | 96 | MAC MILLER - DO YOU HAVE A DESTINATION? |
97 | 95 | 121 | 9 | ZACH BRYAN - SOMETHING IN THE ORANGE |
98 | --- | 30 | 3 | EMINEM - HOUDINI |
99 | 99 | 64 | 3 | SZA - KILL BILL |
100 | 96 | 64 | 18 | SZA - SNOOZE |
Redbullets are available for tracks which have been climbing in the chart this week: between 1-10 »» 1 position, 11-20 »» 2 positions, 21-30 »» 3 positions, 31-40 »» 4 positions, 41-50 »» 5 positions, 51-100 »» 10 positions, and all the new entries. | ||||
EURO 200 chart | Previous charts | Back to frontpage | ||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |