ITALIAN NATIONAL TOP 50 | ||||||||||||
The real Italian Top 50 | CHART #684 | FEBRUARY 5, WEEK 6 - 2023 | ||||||||||
this week | last week | peak | artist - title | woc | this week | last week | peak | artist - title | woc | |||
1 | 6 | 1 | MILEY CYRUS - FLOWERS | 4 | 26 | 21 | 5 | SHIVA - TAKE 4 | 13 | |||
2 | 1 | 1 | BOOMDABASH & EIFEL 65 - HEAVEN | 8 | 27 | 20 | 3 | ED SHEERAN - CELESTIAL | 18 | |||
3 | 3 | 3 | BIZARRAP & QUEVEDO - QUEVEDO: BZRP MUSIC SESSIONS #52 | 19 | 28 | 26 | 4 | THASUP FEATURING LAZZA & SFERA EBBASTA - S!R! | 29 | |||
4 | 8 | 4 | GUČ FEATURING ANNA & SFERA EBBASTA - COOKIES N' CREAM | 3 | 29 | 22 | 16 | LIL NAS X - STAR WALKIN' | 17 | |||
5 | 2 | 2 | ELODIE - OK. RESPIRA | 9 | 30 | 30 | 30 | GEOLIER - COME VUOI | 4 | |||
6 | 14 | 6 | MARRACASH - IMPORTANTE | 8 | 31 | 29 | 22 | THASUP FEATURING TIZIANO FERRO - R()T()NDA | 11 | |||
7 | 4 | 1 | PINGUINI TATTICI NUCLEARI - RICORDI | 20 | 32 | 35 | 32 | PNAU & TROYE SIVAN - YOU KNOW WHAT I NEED | 5 | |||
8 | 15 | 8 | BIZARRAP & SHAKIRA - SHAKIRA: BZRP MUSIC SESSIONS #53 | 4 | 33 | 38 | 33 | MACHINE GUN KELLY FEATURING IANN DIOR - FAKE LOVE DON'T LAST | 8 | |||
9 | 5 | 5 | LADY GAGA - BLOODY MARY | 6 | 34 | 27 | 18 | HARRY STYLES - MUSIC FOR A SUSHI RESTAURANT | 14 | |||
10 | 10 | 5 | ERNIA - BELLA FREGATURA | 11 | 35 | 33 | 8 | CAPO PLAZA - CAPRI SUN | 35 | |||
11 | 9 | 4 | TANANAI - ABISSALE | 16 | 36 | 32 | 30 | MÅNESKIN FEATURING TOM MORELLO - GOSSIP | 3 | |||
12 | 7 | 5 | SHIVA - NON IO SAI | 10 | 37 | 34 | 34 | FABIO ROVAZZI - NIENTE Č PER SEMPRE | 4 | |||
13 | 40 | 13 | BLANCO - L'ISOLA DELLE ROSE | 2 | 38 | 31 | 27 | GEOLIER - MONEY | 6 | |||
14 | 13 | 10 | BLACK EYED PEAS FEATURING ANITTA & EL ALFA - SIMPLY THE BEST | 13 | 39 | 46 | 39 | LIZZO - SPECIAL | 3 | |||
15 | 12 | 9 | GEOLIER FEATURING LAZZA, TAKAGI & KETRA - CHIAGNE | 14 | 40 | 37 | 37 | ACHILLE LAURO - CHE SARĄ | 9 | |||
16 | 18 | 15 | IMAGINE DRAGONS - SYMPHONY | 9 | 41 | --- | 41 | SAM SMITH, CALVIN HARRIS & JESSIE REYEZ - I'M NOT HERE TO MAKE FRIENDS | 1 | |||
17 | 19 | 17 | GEOLIER & SFERA EBBASTA - X CASO | 4 | 42 | 41 | 41 | SHIVA FEATURING GEOLIER - UN ALTRO SHOW | 2 | |||
18 | 17 | 11 | SHIVA FEATURING SFERA EBBASTA - ALLELUIA | 10 | 43 | 42 | 19 | ICY SUBZERO - MUJER | 23 | |||
19 | 11 | 6 | SAM SMITH & KIM PETRAS - UNHOLY | 19 | 44 | 45 | 21 | ERNIA FEATURING GEOLIER & JUNIOR K - ACQUA TONICA | 11 | |||
20 | 25 | 20 | GUČ - MOLLAMI PART 2 | 3 | 45 | 43 | 21 | PAKY FEATURING JUL - LA BELLAVITA | 14 | |||
21 | 24 | 2 | ANNALISA - BELLISSIMA | 23 | 46 | --- | 46 | ELODIE - PURPLE IN THE SKY | 1 | |||
22 | 23 | 22 | GEOLIER FEATURING SHIVA & MICHELANGELO - MONDAY | 4 | 47 | 50 | 47 | JOVANOTTI - RICORDATI DI VIVERE (IL PRIMO BATTITO) | 2 | |||
23 | 28 | 23 | MEDY FEATURING CAPO PLAZA - ARAI | 3 | 48 | --- | 22 | LAZZA FEATURING TAKAGI & KETRA - PANICO | 38 | |||
24 | 16 | 12 | IRAMA - A L I | 10 | 49 | --- | 49 | ROSALĶA - LLYLM | 1 | |||
25 | 47 | 25 | BRESH & SHUNE - GUASTO D'AMORE | 2 | 50 | 44 | 34 | CENTRAL CEE - LET GO | 7 | |||
© APC-stats the founder of the EURO 200 | charts archive | |||||||||||
Year-end-chart 2022 | ||||||||||||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |