GERMAN NATIONAL TOP 50 | ||||||||||||
The real German Top 50 | CHART #684 | FEBRUARY 5, WEEK 6 - 2023 | ||||||||||
this week | last week | peak | artist - title | woc | this week | last week | peak | artist - title | woc | |||
1 | 2 | 1 | TAYLOR SWIFT - ANTI-HERO | 15 | 26 | 21 | 1 | GLOCKENBACH FEATURING ASDIS - DIRTY DANCING | 25 | |||
2 | 1 | 1 | DAVID GUETTA & BEBE REXHA - I'M GOOD (BLUE) | 24 | 27 | 29 | 27 | JAMULE - NORMAL ZU LIEBEN | 2 | |||
3 | 5 | 3 | MILEY CYRUS - FLOWERS | 4 | 28 | 30 | 25 | NINA CHUBA - GLATTEIS | 9 | |||
4 | 3 | 3 | DERMOT KENNEDY - KISS ME | 13 | 29 | 32 | 29 | BONEZ MC & GZUZ - YUMYUM | 2 | |||
5 | 7 | 5 | TIËSTO & TATE MCRAE - 10:35 | 6 | 30 | 31 | 30 | PAJEL & KALIM - 16 | 3 | |||
6 | 4 | 4 | CLOCKCLOCK - SOMEONE ELSE | 15 | 31 | --- | 31 | LOST FREQUENCIES, ELLEY DUHÉ & X AMBASSADORS - BACK TO YOU | 1 | |||
7 | 18 | 7 | UDO LINDENBERG & APACHE 207 - KOMET | 3 | 32 | 33 | 21 | JENNIFER RUSH - RING OF ICE | 8 | |||
8 | 6 | 6 | LOI - GOLD | 10 | 33 | 28 | 25 | CRATEZ, SIDO & KONTRA K, THE - SPÄT NACH HAUS | 4 | |||
9 | 8 | 3 | ED SHEERAN - CELESTIAL | 15 | 34 | 39 | 33 | PINK - NEVER GONNA NOT DANCE AGAIN | 11 | |||
10 | 9 | 4 | FELIX JAEHN & RAY DALTON - CALL IT LOVE | 14 | 35 | 35 | 2 | KAMRAD - I BELIEVE | 41 | |||
11 | 11 | 4 | PETER FOX FEATURING INÉZ - ZUKUNFT PINK | 16 | 36 | 26 | 3 | SOUTHSTAR INCLUDING OLIVER TREE & ROBIN SCHULZ - MISS YOU | 26 | |||
12 | 13 | 12 | AYLIVA FEATURING MERO - SIE WEIß | 4 | 37 | 41 | 15 | TOM ODELL - ANOTHER LOVE | 46 | |||
13 | 12 | 2 | ROSA LINN - SNAP | 29 | 38 | 46 | 38 | PINK - TRUSTFALL | 2 | |||
14 | 15 | 13 | METRO BOOMIN, THE WEEKND & 21 SAVAGE - CREEPIN' | 9 | 39 | 36 | 32 | MILANO & EDDIN - AU REVOIR | 4 | |||
15 | 10 | 5 | MEDUZA & JAMES CARTER FEATURING ELLEY DUHÉ & FAST BOY - BAD MEMORIES | 11 | 40 | --- | 40 | TOM GREGORY - FORGET SOMEBODY | 2 | |||
16 | 16 | 15 | LIL NAS X - STAR WALKIN' | 10 | 41 | 37 | 5 | ELTON JOHN & BRITNEY SPEARS - HOLD ME CLOSER | 24 | |||
17 | 17 | 6 | LUCIANO FEATURING AITCH & BIA - BAMBA | 19 | 42 | 48 | 2 | NINA CHUBA - WILDBERRY LILLET | 25 | |||
18 | 14 | 8 | CENTRAL CEE - LET GO | 7 | 43 | 44 | 43 | CAT BURNS - PEOPLE PLEASER | 3 | |||
19 | 20 | 19 | RAYE & 070 SHAKE - ESCAPISM. | 9 | 44 | 38 | 36 | ALOK, SIGALA & ELLIE GOULDING - ALL BY MYSELF | 6 | |||
20 | 19 | 13 | LEWIS CAPALDI - FORGET ME | 17 | 45 | 47 | 45 | MICHAEL PATRICK KELLY FEATURING RAKIM - WONDERS | 2 | |||
21 | 22 | 15 | EMINEM - MOCKINGBIRD | 16 | 46 | 50 | 41 | MAYBERG - ENDLOS_DEMO | 3 | |||
22 | 27 | 22 | AK AUSSERKONTROLLE & PASHANIM - 6561 | 2 | 47 | --- | 31 | MATT SASSARI - GIVE IT TO ME | 5 | |||
23 | 24 | 6 | SAM SMITH & KIM PETRAS - UNHOLY | 20 | 48 | 45 | 39 | TOVE LO - 2 DIE 4 | 5 | |||
24 | 23 | 10 | TOBY ROMEO & LEONY - CRAZY LOVE | 20 | 49 | 42 | 42 | T-LOW & MIKSU/MACLOUD - NUR EIN TROST | 2 | |||
25 | 25 | 25 | NICO SANTOS - ONE DAY (I'M GONNA BREAK YOUR HEART) | 10 | 50 | --- | 50 | KID LAROI, THE - LOVE AGAIN | 1 | |||
© APC-stats the founder of the EURO 200 | charts archive | frontpage | ||||||||||
Year-end-chart 2022 | ||||||||||||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |