FRENCH NATIONAL TOP 50 | ||||||||||||
The real French Top 50 | CHART #684 | FEBRUARY 5, WEEK 6 - 2023 | ||||||||||
this week | last week | peak | artist - title | woc | this week | last week | peak | artist - title | woc | |||
1 | 1 | 1 | METRO BOOMIN, THE WEEKND & 21 SAVAGE - CREEPIN' | 6 | 26 | 20 | 4 | PIERRE DE MAERE - UN JOUR JE MARIERAI UN ANGE | 26 | |||
2 | 3 | 2 | MÅNESKIN - THE LONELIEST | 10 | 27 | 23 | 10 | RK - LOLA | 16 | |||
3 | 10 | 3 | MILEY CYRUS - FLOWERS | 4 | 28 | 30 | 28 | ALOK, SIGALA & ELLIE GOULDING - ALL BY MYSELF | 6 | |||
4 | 4 | 2 | RIHANNA - LIFT ME UP | 15 | 29 | 24 | 15 | FAVÉ - URUS | 15 | |||
5 | 5 | 1 | ROSALÍA - DESPECHÁ | 25 | 30 | 33 | 30 | ED SHEERAN - CELESTIAL | 4 | |||
6 | 2 | 1 | LIL NAS X - STAR WALKIN' | 18 | 31 | 28 | 24 | GAZO FEATURING TIAKOLA - FLEURS | 26 | |||
7 | 7 | 7 | CENTRAL CEE - LET GO | 7 | 32 | 25 | 10 | VIANNEY FEATURING ED SHEERAN - CALL ON ME | 18 | |||
8 | 8 | 1 | DAVID GUETTA & BEBE REXHA - I'M GOOD (BLUE) | 23 | 33 | 34 | 33 | IMAGINE DRAGONS - SYMPHONY | 3 | |||
9 | 6 | 1 | ROSA LINN - SNAP | 16 | 34 | 31 | 13 | BIGFLO & OLI FEATURING JULIEN DORE - COUP DE VIEUX | 24 | |||
10 | 12 | 8 | SLIMANE - DES MILLIERS DE JE T'AIME | 12 | 35 | --- | 35 | AYA NAKAMURA FEATURING TIAKOLA - CADEAU | 1 | |||
11 | 9 | 2 | SAM SMITH & KIM PETRAS - UNHOLY | 19 | 36 | 35 | 34 | TIAKOLA - MEUDA | 10 | |||
12 | 15 | 12 | GAULOIS FEATURING NINHO - JOLIE | 3 | 37 | --- | 37 | LOUANE - SECRET | 1 | |||
13 | 13 | 13 | BENSON BOONE - IN THE STARS | 10 | 38 | 37 | 37 | BIZARRAP & SHAKIRA - SHAKIRA: BZRP MUSIC SESSIONS #53 | 3 | |||
14 | 11 | 1 | ZOLA - AMBER | 11 | 39 | 45 | 39 | LEWIS CAPALDI - FORGET ME | 4 | |||
15 | 14 | 2 | GAZO - DIE | 27 | 40 | --- | 40 | KEKRA, ALPHA WANN & LA FÈVE - INGÉ SON | 1 | |||
16 | 16 | 5 | MAES - FETTY WAP | 13 | 41 | 42 | 41 | JOEL CORRY & TOM GRENNAN - LIONHEART (FEARLESS) | 3 | |||
17 | 19 | 6 | ORELSAN & ANGÈLE - CP_009_ ÉVIDEMMENT | 15 | 42 | --- | 42 | AYA NAKAMURA & SDM - DADDY | 1 | |||
18 | 22 | 18 | SDM - MR. OCHO | 9 | 43 | 46 | 43 | LIZZO - 2 BE LOVED (AM I READY) | 2 | |||
19 | 27 | 19 | AYA NAKAMURA - BABY | 3 | 44 | --- | 44 | WERENOI - SOLITAIRE | 2 | |||
20 | 21 | 20 | MAES - GALACTIC | 4 | 45 | 40 | 13 | BEYONCÉ - CUFF IT | 16 | |||
21 | 17 | 15 | SOFIA CARSON - COME BACK HOME | 19 | 46 | --- | 42 | PINK - NEVER GONNA NOT DANCE AGAIN | 2 | |||
22 | 26 | 22 | DERMOT KENNEDY - KISS ME | 8 | 47 | --- | 47 | VIANNEY & MIKA - KEEP IT SMILE | 1 | |||
23 | 18 | 1 | REMA - CALM DOWN | 39 | 48 | 47 | 39 | DAMSO - Δ. DIEU NE MENT JAMAIS | 20 | |||
24 | 29 | 23 | AIMÉ SIMONE - SHINING LIGHT | 13 | 49 | --- | 49 | MAÎTRE GIMS FEATURING SOOLKING - APRÈS-VOUS MADAME | 1 | |||
25 | 32 | 25 | ZIAK - MÊME PAS UN GRINCEMENT | 2 | 50 | 49 | 49 | TAYLOR SWIFT - ANTI-HERO | 2 | |||
© APC-stats the founder of the EURO 200 | charts archive | frontpage | ||||||||||
Year-end-chart 2022 | ||||||||||||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |