BRITISH NATIONAL TOP 50 | ||||||||||||
The real British Top 50 | CHART #684 | FEBRUARY 5, WEEK 6 - 2023 | ||||||||||
this week | last week | peak | artist - title | woc | this week | last week | peak | artist - title | woc | |||
1 | 1 | 1 | MILEY CYRUS - FLOWERS | 4 | 26 | 27 | 26 | REMA - CALM DOWN | 7 | |||
2 | 2 | 1 | RAYE & 070 SHAKE - ESCAPISM. | 11 | 27 | 31 | 13 | TAYLOR SWIFT - LAVENDER HAZE | 9 | |||
3 | 4 | 1 | TAYLOR SWIFT - ANTI-HERO | 15 | 28 | 32 | 28 | HEADIE ONE - MARTIN'S SOFA | 2 | |||
4 | 3 | 3 | SZA - KILL BILL | 8 | 29 | 28 | 28 | SHANIA TWAIN - GIDDY UP! | 4 | |||
5 | 6 | 5 | TIËSTO & TATE MCRAE - 10:35 | 5 | 30 | 24 | 3 | ONEREPUBLIC - I AIN'T WORRIED | 30 | |||
6 | 7 | 3 | MEGHAN TRAINOR - MADE YOU LOOK | 14 | 31 | 26 | 7 | TOM ODELL - ANOTHER LOVE | 29 | |||
7 | 11 | 7 | MIMI WEBB - RED FLAGS | 3 | 32 | 25 | 13 | BUGZY MALONE & TEEDEE - OUT OF NOWHERE | 8 | |||
8 | 8 | 1 | LEWIS CAPALDI - FORGET ME | 22 | 33 | 50 | 33 | COI LERAY - PLAYERS | 2 | |||
9 | 5 | 2 | DAVID GUETTA & BEBE REXHA - I'M GOOD (BLUE) | 24 | 34 | 30 | 16 | DRAKE & 21 SAVAGE - RICH FLEX | 12 | |||
10 | 14 | 10 | METRO BOOMIN, THE WEEKND & 21 SAVAGE - CREEPIN' | 7 | 35 | --- | 35 | KID LAROI, THE - LOVE AGAIN | 1 | |||
11 | 12 | 1 | PINK - NEVER GONNA NOT DANCE AGAIN | 14 | 36 | --- | 36 | LADY BLACKBIRD - WOMAN | 1 | |||
12 | 9 | 1 | LEWIS CAPALDI - POINTLESS | 10 | 37 | 41 | 4 | BEYONCÉ - CUFF IT | 18 | |||
13 | 18 | 13 | CIAN DUCROT - I'LL BE WAITING | 3 | 38 | --- | 38 | RICHARD MARX - BELIEVE IN ME | 1 | |||
14 | 13 | 12 | CENTRAL CEE - LET GO | 7 | 39 | 38 | 38 | ALMA - SUMMER REALLY HURT US | 3 | |||
15 | 16 | 5 | JOEL CORRY & TOM GRENNAN - LIONHEART (FEARLESS) | 15 | 40 | --- | 40 | NOEL GALLAGHER'S HIGH FLYING BIRDS - EASY NOW | 1 | |||
16 | 15 | 1 | SAM SMITH & KIM PETRAS - UNHOLY | 20 | 41 | 35 | 12 | STEVE LACY - BAD HABIT | 26 | |||
17 | 19 | 17 | MIGUEL - SURE THING | 6 | 42 | --- | 42 | FREYA RIDINGS - WEEKENDS | 1 | |||
18 | 45 | 18 | PINK - TRUSTFALL | 2 | 43 | --- | 43 | JVKE - GOLDEN HOUR | 2 | |||
19 | 10 | 10 | SOUTHSTAR INCLUDING OLIVER TREE & ROBIN SCHULZ - MISS YOU | 16 | 44 | --- | 3 | BECKY HILL & DAVID GUETTA - REMEMBER | 59 | |||
20 | 21 | 11 | VENBEE & GODDARD - MESSY IN HEAVEN | 15 | 45 | --- | 30 | NEIGHBOURHOOD, THE - SWEATER WEATHER | 12 | |||
21 | 17 | 7 | ED SHEERAN - CELESTIAL | 19 | 46 | --- | 1 | KID LAROI & JUSTIN BIEBER, THE - STAY | 55 | |||
22 | 20 | 7 | LIZZO - 2 BE LOVED (AM I READY) | 26 | 47 | 29 | 27 | REVIVAL, KATHY BROWN & GEO GOSPEL CHOIR - YOUR LOVE KEEPS LIFTING ME | 5 | |||
23 | 22 | 1 | HARRY STYLES - AS IT WAS | 43 | 48 | --- | 48 | TORY LANEZ - THE COLOR VIOLET | 1 | |||
24 | --- | 24 | SAM SMITH, CALVIN HARRIS & JESSIE REYEZ - I'M NOT HERE TO MAKE FRIENDS | 1 | 49 | 37 | 37 | KSI FEATURING OLIVER TREE - VOICES | 2 | |||
25 | 23 | 7 | DAVID GUETTA, BECKY HILL & ELLA HENDERSON - CRAZY WHAT LOVE CAN DO | 44 | 50 | 40 | 33 | LOUISE - SUPER MAGIC | 5 | |||
© APC-stats the founder of the EURO 200 | charts archive | frontpage | ||||||||||
Year-end-chart 2022 | ||||||||||||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |