BELGIAN NATIONAL TOP 40 | ||||||||||||
THE REAL BELGIAN TOP 40 | CHART 819 | FEBRUARY 5, WEEK 6 - 2023 | ||||||||||
this week | last week | peak position | performer(s) - title | woc | this week | last week | peak position | performer(s) - title | woc | |||
1 | 1 | 1 | MILEY CYRUS - FLOWERS | 3 | 21 | 14 | 7 | RIHANNA - LIFT ME UP | 14 | |||
2 | 3 | 2 | MÅNESKIN - THE LONELIEST | 16 | 22 | 19 | 18 | PINK - NEVER GONNA NOT DANCE AGAIN | 13 | |||
3 | 2 | 1 | DAVID GUETTA & BEBE REXHA - I'M GOOD (BLUE) | 23 | 23 | 26 | 23 | MAAN & GOLDBAND - STIEKEM | 5 | |||
4 | 4 | 1 | TAYLOR SWIFT - ANTI-HERO | 15 | 24 | 25 | 1 | REMA - CALM DOWN | 35 | |||
5 | 6 | 5 | SOUTHSTAR INCLUDING OLIVER TREE & ROBIN SCHULZ - MISS YOU | 17 | 25 | 21 | 1 | HARRY STYLES - AS IT WAS | 44 | |||
6 | 8 | 6 | METRO BOOMIN, THE WEEKND & 21 SAVAGE - CREEPIN' | 9 | 26 | 23 | 23 | SZA - KILL BILL | 6 | |||
7 | 5 | 1 | SAM SMITH & KIM PETRAS - UNHOLY | 19 | 27 | 33 | 27 | GUSTAPH - BECAUSE OF YOU | 3 | |||
8 | 11 | 8 | MEGHAN TRAINOR - MADE YOU LOOK | 14 | 28 | 24 | 6 | GAZO - DIE | 25 | |||
9 | 10 | 9 | RAYE & 070 SHAKE - ESCAPISM. | 9 | 29 | 22 | 22 | BOEF, CHRISTIAN D & $HIRAK - PROBLEEM | 4 | |||
10 | 9 | 2 | TOM ODELL - ANOTHER LOVE | 72 | 30 | 28 | 13 | BEYONCÉ - CUFF IT | 18 | |||
11 | 7 | 6 | CENTRAL CEE - LET GO | 7 | 31 | 36 | 31 | GEORGE EZRA - DANCE ALL OVER ME | 4 | |||
12 | 16 | 9 | METEJOOR & HANNAH MAE - WAT WIL JE VAN MIJ | 11 | 32 | 35 | 24 | LOST FREQUENCIES, ELLEY DUHÉ & X AMBASSADORS - BACK TO YOU | 8 | |||
13 | 17 | 13 | BIZARRAP & SHAKIRA - SHAKIRA: BZRP MUSIC SESSIONS #53 | 3 | 33 | 27 | 26 | MIGUEL - SURE THING | 4 | |||
14 | 12 | 1 | ROSA LINN - SNAP | 28 | 34 | 37 | 33 | SDM - MR. OCHO | 6 | |||
15 | 13 | 12 | ZOLA - AMBER | 11 | 35 | 39 | 35 | CREEDS - PUSH UP | 2 | |||
16 | 32 | 16 | AYA NAKAMURA - BABY | 3 | 36 | --- | 34 | TIËSTO & TATE MCRAE - 10:35 | 3 | |||
17 | 29 | 17 | GAULOIS FEATURING NINHO - JOLIE | 3 | 37 | --- | 28 | KRIS KROSS AMSTERDAM, RONNIE FLEX & ZOË TAURAN - ADRENALINE | 6 | |||
18 | 15 | 14 | LIL NAS X - STAR WALKIN' | 16 | 38 | 31 | 31 | STARLINGS, THE - ROLLERCOASTER | 2 | |||
19 | 18 | 14 | DEAN LEWIS - HOW DO I SAY GOODBYE | 16 | 39 | 30 | 30 | MAES - GALACTIC | 4 | |||
20 | 20 | 3 | OSCAR & THE WOLF - WARRIOR | 20 | 40 | 40 | 40 | STEPHEN SANCHEZ & EM BEIHOLD - UNTIL I FOUND YOU | 2 | |||
© APC-stats the founder of the EURO 200 | YEAR-END-CHART 2022 | |||||||||||
Belgian Top 40 Archives | ||||||||||||
Belgian Hitfiles |