![]() |
|||||||
TOP 200 OF THE YEAR 2023 | |||||||
position | peak | woc | performer(s) - title | Total score from 2023 week 1 | |||
1 | 1 | 12 | MILEY CYRUS - FLOWERS | 250222 | |||
2 | 1 | 31 | DAVID GUETTA & BEBE REXHA - I'M GOOD (BLUE) | 183732 | |||
3 | 2 | 17 | METRO BOOMIN, THE WEEKND & 21 SAVAGE - CREEPIN' | 155470 | |||
4 | 1 | 28 | SAM SMITH & KIM PETRAS - UNHOLY | 153672 | |||
5 | 4 | 23 | TAYLOR SWIFT - ANTI-HERO | 113362 | |||
6 | 4 | 26 | ED SHEERAN - CELESTIAL | 108701 | |||
7 | 3 | 36 | ROSA LINN - SNAP | 100531 | |||
8 | 7 | 18 | RAYE & 070 SHAKE - ESCAPISM. | 93402 | |||
9 | 3 | 15 | CENTRAL CEE - LET GO | 92976 | |||
10 | 8 | 26 | LIL NAS X - STAR WALKIN' | 84994 | |||
11 | 8 | 29 | LEWIS CAPALDI - FORGET ME | 83267 | |||
12 | 6 | 14 | TIËSTO & TATE MCRAE - 10:35 | 75699 | |||
13 | 10 | 24 | DERMOT KENNEDY - KISS ME | 74357 | |||
14 | 1 | 53 | HARRY STYLES - AS IT WAS | 67534 | |||
15 | 7 | 11 | BIZARRAP & SHAKIRA - SHAKIRA: BZRP MUSIC SESSIONS #53 | 66766 | |||
16 | 5 | 31 | SOUTHSTAR INCLUDING OLIVER TREE & ROBIN SCHULZ - MISS YOU | 66628 | |||
17 | 12 | 46 | REMA - CALM DOWN | 66581 | |||
18 | 14 | 15 | SZA - KILL BILL | 60837 | |||
19 | 12 | 26 | MÅNESKIN - THE LONELIEST | 55434 | |||
20 | 18 | 21 | MEGHAN TRAINOR - MADE YOU LOOK | 55288 | |||
21 | 11 | 95 | TOM ODELL - ANOTHER LOVE | 54338 | |||
22 | 17 | 22 | PINK - NEVER GONNA NOT DANCE AGAIN | 52196 | |||
23 | 19 | 21 | FELIX JAEHN & RAY DALTON - CALL IT LOVE | 51651 | |||
24 | 16 | 38 | BIZARRAP & QUEVEDO - QUEVEDO: BZRP MUSIC SESSIONS #52 | 48071 | |||
25 | 19 | 16 | LOI - GOLD | 43173 | |||
26 | 23 | 29 | MEDUZA & JAMES CARTER FEATURING ELLEY DUHÉ & FAST BOY - BAD MEMORIES | 39937 | |||
27 | 19 | 17 | LADY GAGA - BLOODY MARY | 39458 | |||
28 | 8 | 31 | EMINEM - MOCKINGBIRD | 38900 | |||
29 | 29 | 22 | CLOCKCLOCK - SOMEONE ELSE | 38292 | |||
30 | 2 | 40 | ONEREPUBLIC - I AIN'T WORRIED | 38172 | |||
31 | 11 | 9 | PINK - TRUSTFALL | 36776 | |||
32 | 10 | 23 | RIHANNA - LIFT ME UP | 36237 | |||
33 | 27 | 12 | AYLIVA FEATURING MERO - SIE WEIß | 35380 | |||
34 | 24 | 23 | PETER FOX FEATURING INÉZ - ZUKUNFT PINK | 35372 | |||
35 | 20 | 10 | UDO LINDENBERG & APACHE 207 - KOMET | 35361 | |||
36 | 19 | 27 | LUCIANO FEATURING AITCH & BIA - BAMBA | 35139 | |||
37 | 13 | 33 | ROSALÍA - DESPECHÁ | 34954 | |||
38 | 15 | 33 | LIZZO - 2 BE LOVED (AM I READY) | 32328 | |||
39 | 29 | 19 | ZOLA - AMBER | 31482 | |||
40 | 18 | 10 | LOST FREQUENCIES, ELLEY DUHÉ & X AMBASSADORS - BACK TO YOU | 30686 | |||
41 | 16 | 8 | PINKPANTHERESS & ICE SPICE - BOY'S A LIAR | 29863 | |||
42 | 47 | 41 | BENSON BOONE - IN THE STARS | 28079 | |||
43 | 49 | 18 | SLIMANE - DES MILLIERS DE JE T'AIME | 27455 | |||
44 | 20 | 9 | SAM SMITH, CALVIN HARRIS & JESSIE REYEZ - I'M NOT HERE TO MAKE FRIENDS | 27307 | |||
45 | 35 | 14 | IMAGINE DRAGONS - SYMPHONY | 27279 | |||
46 | 36 | 15 | MICHAEL PATRICK KELLY FEATURING RAKIM - WONDERS | 26943 | |||
47 | 27 | 19 | JOEL CORRY & TOM GRENNAN - LIONHEART (FEARLESS) | 26791 | |||
48 | 44 | 39 | MANUEL TURIZO - LA BACHATA | 26601 | |||
49 | 8 | 5 | WEEKND & ARIANA GRANDE, THE - DIE FOR YOU | 25717 | |||
50 | 32 | 12 | MIGUEL - SURE THING | 25596 | |||
51 | 32 | 33 | GAZO - DIE | 25235 | |||
52 | 33 | 16 | LEWIS CAPALDI - POINTLESS | 25095 | |||
53 | 41 | 11 | GAULOIS FEATURING NINHO - JOLIE | 25009 | |||
54 | 42 | 11 | MIMI WEBB - RED FLAGS | 23876 | |||
55 | 26 | 8 | LIZZO FEATURING SZA - SPECIAL | 23479 | |||
56 | 18 | 32 | GLOCKENBACH FEATURING ASDIS - DIRTY DANCING | 23355 | |||
57 | 30 | 9 | COI LERAY - PLAYERS | 22392 | |||
58 | 29 | 8 | LAZZA - CENERE | 22380 | |||
59 | 39 | 13 | ALOK, SIGALA & ELLIE GOULDING - ALL BY MYSELF | 22068 | |||
60 | 38 | 14 | BOOMDABASH & EIFEL 65 - HEAVEN | 21961 | |||
61 | 41 | 10 | AYA NAKAMURA - BABY | 21906 | |||
62 | 53 | 21 | VENBEE & GODDARD - MESSY IN HEAVEN | 20239 | |||
63 | 46 | 17 | SHIVA - NON IO SAI | 20190 | |||
64 | 52 | 22 | GEOLIER FEATURING LAZZA, TAKAGI & KETRA - CHIAGNE | 20051 | |||
65 | 50 | 11 | CIAN DUCROT - I'LL BE WAITING | 19811 | |||
66 | 37 | 8 | NINA CHUBA - MANGOS MIT CHILI | 19229 | |||
67 | 41 | 21 | ORELSAN & ANGÈLE - CP_009_ ÉVIDEMMENT | 19227 | |||
68 | 67 | 19 | THXSOMCH - SPIT IN MY FACE! | 19115 | |||
69 | 33 | 8 | ROSALÍA - LLYLM | 19038 | |||
70 | 86 | 14 | QUEVEDO & MYKE TOWERS - PLAYA DEL INGLÉS | 18805 | |||
71 | 49 | 11 | GUÈ FEATURING ANNA & SFERA EBBASTA - COOKIES N' CREAM | 18786 | |||
72 | 5 | 26 | ELTON JOHN & BRITNEY SPEARS - HOLD ME CLOSER | 18671 | |||
73 | 23 | 6 | NIALL HORAN - HEAVEN | 18600 | |||
74 | 40 | 8 | MARCO MENGONI - DUE VITE | 18422 | |||
75 | 82 | 15 | PARFENIUK - PROVELA EKSKURSIYU | 18272 | |||
76 | 47 | 8 | MR.RAIN - SUPEREROI | 17416 | |||
77 | 50 | 14 | BLACK EYED PEAS FEATURING ANITTA & EL ALFA - SIMPLY THE BEST | 17317 | |||
78 | 55 | 33 | SKOFKA - CHUTY HIMN | 17248 | |||
79 | 25 | 21 | PINGUINI TATTICI NUCLEARI - RICORDI | 17188 | |||
80 | 69 | 23 | SANAH - NIC DWA RAZY | 17045 | |||
81 | 51 | 13 | MARRACASH - IMPORTANTE | 16905 | |||
82 | 77 | 16 | ARCANGEL & BAD BUNNY - LA JUMPA | 16882 | |||
83 | 66 | 13 | SDM - MR. OCHO | 16848 | |||
84 | 53 | 8 | MADAME - IL BENE NEL MALE | 16672 | |||
85 | 81 | 22 | TOVE LO - 2 DIE 4 | 16497 | |||
86 | 99 | 21 | SADSVIT & STRUKTURA SHHASTYA - SYLUETY | 16451 | |||
87 | 48 | 8 | ELODIE - DUE | 16435 | |||
88 | 84 | 12 | YANDEL & FEID - YANDEL 150 | 16366 | |||
89 | 99 | 15 | DOROFEEVA - SHHOB NE BULO | 16285 | |||
90 | 45 | 8 | LOUANE - SECRET | 16283 | |||
91 | 42 | 11 | ELODIE - OK. RESPIRA | 16200 | |||
92 | 53 | 8 | TANANAI - TANGO | 16200 | |||
93 | 76 | 12 | GEOLIER & SFERA EBBASTA - X CASO | 16109 | |||
94 | 40 | 15 | MAES - FETTY WAP | 15998 | |||
95 | 89 | 20 | QUEVEDO - PUNTO G | 15589 | |||
96 | 43 | 9 | BLANCO - L'ISOLA DELLE ROSE | 15496 | |||
97 | 110 | 15 | KUBAN & FAVST - NA OKRĄGŁO | 15264 | |||
98 | 37 | 6 | HAMZA & DAMSO - NOCIF | 15202 | |||
99 | 12 | 23 | BEYONCÉ - CUFF IT | 15176 | |||
100 | 103 | 14 | 2115, BEDOES 2115 & WHITE 2115 FEATURING TACO HEMINGWAY - DRESSCODE | 15094 | |||
101 | 57 | 8 | ROSA CHEMICAL & BDOPE - MADE IN ITALY | 14932 | |||
102 | 60 | 8 | COLAPESCE & DIMARTINO - SPLASH | 14884 | |||
103 | 63 | 19 | FAVÉ - URUS | 14762 | |||
104 | 40 | 8 | DEPECHE MODE - GHOSTS AGAIN | 14711 | |||
105 | 44 | 17 | TANANAI - ABISSALE | 14556 | |||
106 | 41 | 7 | LEONY - SOMEWHERE IN BETWEEN | 14382 | |||
107 | 91 | 15 | TIAKOLA - MEUDA | 14353 | |||
108 | 98 | 21 | DAWID PODSIADŁO - MORI | 14322 | |||
109 | 20 | 28 | NINA CHUBA - WILDBERRY LILLET | 14270 | |||
110 | 85 | 14 | INSTASAMKA - ZA DEN""HY DA | 14177 | |||
111 | 113 | 19 | INTERWORLD - METAMORPHOSIS | 13837 | |||
112 | 69 | 11 | GUÈ - MOLLAMI PART 2 | 13760 | |||
113 | 110 | 17 | ARTEM PIVOVAROV & NK - TAM U TOPOLI | 13704 | |||
114 | 67 | 8 | ZOLA FEATURING TIAKOLA - TOUTE LA JOURNÉE | 13660 | |||
115 | 36 | 20 | TOBY ROMEO & LEONY - CRAZY LOVE | 13279 | |||
116 | 50 | 14 | ERNIA - BELLA FREGATURA | 13242 | |||
117 | 48 | 17 | RK - LOLA | 12732 | |||
118 | 43 | 20 | PIERRE DE MAERE - UN JOUR JE MARIERAI UN ANGE | 12681 | |||
119 | 95 | 22 | OZUNA & FEID - HEY MOR | 12672 | |||
120 | 114 | 36 | KORDHELL - MURDER IN MY MIND | 12502 | |||
121 | 40 | 8 | LIBIANCA - PEOPLE | 12439 | |||
122 | 36 | 4 | ZARA LARSSON - CAN'T TAME HER | 12207 | |||
123 | 71 | 7 | PAOLA & CHIARA - FURORE | 12163 | |||
124 | 67 | 7 | MARA SATTEI - DUEMILAMINUTI | 12162 | |||
125 | 64 | 7 | COMA_COSE - L'ADDIO | 12161 | |||
126 | 114 | 17 | KAROL G & OVY ON THE DRUMS - CAIRO | 12079 | |||
127 | 103 | 23 | ABRAHAM MATEO & ANA MENA - QUIERO DECIRTE | 12077 | |||
128 | 37 | 6 | TIËSTO - LAY LOW | 11940 | |||
129 | 70 | 20 | SOFIA CARSON - COME BACK HOME | 11922 | |||
130 | 84 | 10 | PNAU & TROYE SIVAN - YOU KNOW WHAT I NEED | 11882 | |||
131 | 91 | 9 | CLUB2020, OKI & OTSOCHODZI FEATURING VARIOUS ARTISTS - MALIBU BARBIE | 11870 | |||
132 | 66 | 9 | NICO SANTOS - ONE DAY (I'M GONNA BREAK YOUR HEART) | 11843 | |||
133 | 63 | 7 | LIZZY MCALPINE - CEILINGS | 11780 | |||
134 | 52 | 21 | VIANNEY FEATURING ED SHEERAN - CALL ON ME | 11618 | |||
135 | 122 | 11 | WELLBOY - DODOMU | 11551 | |||
136 | 56 | 11 | SHIVA FEATURING SFERA EBBASTA - ALLELUIA | 11458 | |||
137 | 39 | 23 | ANNALISA - BELLISSIMA | 11366 | |||
138 | 78 | 16 | AIMÉ SIMONE - SHINING LIGHT | 11313 | |||
139 | 73 | 10 | NINA CHUBA - GLATTEIS | 11312 | |||
140 | 10 | 40 | KAMRAD - I BELIEVE | 11147 | |||
141 | 58 | 22 | DEAN LEWIS - HOW DO I SAY GOODBYE | 11122 | |||
142 | 88 | 18 | GAZO FEATURING TIAKOLA - FLEURS | 11060 | |||
143 | 119 | 12 | SKOFKA & KALUSH - BAT"KIVSHHYNA | 11054 | |||
144 | 103 | 25 | SANGIOVANNI & AITANA - MARIPOSAS | 10971 | |||
145 | 52 | 9 | BUGZY MALONE & TEEDEE - OUT OF NOWHERE | 10843 | |||
146 | 72 | 8 | MAES - GALACTIC | 10628 | |||
147 | 43 | 5 | JAX JONES & CALUM SCOTT - WHISTLE | 10609 | |||
148 | 116 | 40 | ARTEM PIVOVAROV & DOROFEEVA - DUMY | 10429 | |||
149 | 50 | 8 | JENNIFER RUSH - RING OF ICE | 10224 | |||
150 | 100 | 8 | LIL CAKE & MIGRANTES FEATURING NICO VALDI - MERCHO | 10158 | |||
151 | 14 | 14 | DRAKE & 21 SAVAGE - RICH FLEX | 10114 | |||
152 | 24 | 49 | IMAGINE DRAGONS - BONES | 10015 | |||
153 | 152 | 13 | SADSVIT - KASETA | 9863 | |||
154 | 115 | 9 | YAKTAK FEATURING DOVI - CHEKAYE VDOMA | 9861 | |||
155 | 148 | 11 | MAAN & GOLDBAND - STIEKEM | 9521 | |||
156 | 91 | 7 | VICCO - NOCHENTERA | 9495 | |||
157 | 114 | 9 | MÅNESKIN FEATURING TOM MORELLO - GOSSIP | 9432 | |||
158 | 60 | 9 | IRAMA - A L I | 9392 | |||
159 | 60 | 5 | KAROL G & SHAKIRA - TQG | 9250 | |||
160 | 119 | 9 | QUEVEDO - WANDA | 9233 | |||
161 | 91 | 29 | GIBBS & KIEŁAS - PIĘKNY ŚWIAT | 9179 | |||
162 | 50 | 5 | KAMRAD - FEEL ALIVE | 9164 | |||
163 | 106 | 9 | BRESH & SHUNE - GUASTO D'AMORE | 9109 | |||
164 | 48 | 13 | SHIVA - TAKE 4 | 9065 | |||
165 | 98 | 24 | QUEVEDO - VISTA AL MAR | 8976 | |||
166 | 49 | 5 | LINKIN PARK - LOST | 8867 | |||
167 | 66 | 5 | FINESSE FEATURING SHIVA, SFERA EBBASTA & GUÈ - GELOSA | 8734 | |||
168 | 26 | 3 | CALVIN HARRIS & ELLIE GOULDING - MIRACLE | 8704 | |||
169 | 96 | 30 | ANA MENA & BELINDA - LAS 12 | 8607 | |||
170 | 97 | 6 | ANTYTILA - FORTECYA BAXMUT | 8607 | |||
171 | 107 | 7 | MATA - MŁODY PADEREWSKI | 8606 | |||
172 | 108 | 8 | DOROFEEVA - VOTSAP | 8572 | |||
173 | 7 | 43 | DAVID GUETTA, BECKY HILL & ELLA HENDERSON - CRAZY WHAT LOVE CAN DO | 8454 | |||
174 | 35 | 25 | HARRY STYLES - MUSIC FOR A SUSHI RESTAURANT | 8453 | |||
175 | 108 | 7 | GEOLIER - COME VUOI | 8405 | |||
176 | 171 | 13 | RARES MARIS X BOGDAN DLP - LA TINE ŞI LA BANI | 8396 | |||
177 | 174 | 15 | TZANCA URAGANU & MANELE MENTOLATE - TROTINETE | 8281 | |||
178 | 46 | 30 | THASUP FEATURING LAZZA & SFERA EBBASTA - S!R! | 8266 | |||
179 | 70 | 5 | ULTIMO - ALBA | 8266 | |||
180 | 88 | 6 | STEFANO LENTINI FEATURING MATTEO PAOLILLO - ICARO, LOLLOFLOW & RAIZ - ‘O MAR FOR | 8219 | |||
181 | 94 | 8 | NICKY YOURE - EYES ON YOU | 8162 | |||
182 | 108 | 31 | 100LYCYA & SKYLERR - VECHORNYCI (DOBRYJ DEN" EVERYBODY) | 8078 | |||
183 | 39 | 51 | KALUSH - STEFANIA | 8075 | |||
184 | 173 | 22 | TZANCA URAGANU - HAVANA | 8038 | |||
185 | 117 | 8 | KIZO, BEMELO & GORY - DISCOPOLO | 7865 | |||
186 | 77 | 5 | FREYA RIDINGS - WEEKENDS | 7786 | |||
187 | 18 | 2 | JIMIN - LIKE CRAZY | 7712 | |||
188 | 71 | 4 | MATTEO PAOLILLO - ICARO, LOLLOFLOW & CLARA - ORIGAMI ALL'ALBA | 7701 | |||
189 | 50 | 12 | JOVANOTTI - SE LO SENTI LO SAI | 7467 | |||
190 | 180 | 8 | CLAUDE - LADADA (MON DERNIER MOT) | 7450 | |||
191 | 39 | 12 | TAYLOR SWIFT - LAVENDER HAZE | 7379 | |||
192 | 61 | 5 | BONEZ MC & GZUZ - STURKOPF (MIT NER GLOCK) | 7353 | |||
193 | 133 | 8 | SLAVIK POGOSOV - MONRO | 7349 | |||
194 | 90 | 5 | TOM GRENNAN - HERE | 7298 | |||
195 | 151 | 6 | METEJOOR & HANNAH MAE - WAT WIL JE VAN MIJ | 7285 | |||
196 | 84 | 15 | SHAKIRA & OZUNA - MONOTONÍA | 7242 | |||
197 | 76 | 6 | CAT BURNS - PEOPLE PLEASER | 7150 | |||
198 | 68 | 4 | KWAM E & OVE - HALLOW KITTY | 7124 | |||
199 | 105 | 8 | MEDY FEATURING CAPO PLAZA - ARAI | 7090 | |||
200 | 109 | 6 | MACHINE GUN KELLY FEATURING IANN DIOR - FAKE LOVE DON'T LAST | 7044 | |||
© apcchart.com | EURO 200 Alltime Top 2000 (since november 2004) | ||||||
![]() |
|||||||
TOP 200 OF THE YEAR 2023 | |||||||
position | peak | woc | performer(s) - title | points | |||
1 | 1 | 31 | DAVID GUETTA & BEBE REXHA - I'M GOOD (BLUE) | 2786 | |||
2 | 2 | 17 | METRO BOOMIN, THE WEEKND & 21 SAVAGE - CREEPIN' | 2766 | |||
3 | 1 | 28 | SAM SMITH & KIM PETRAS - UNHOLY | 2753 | |||
4 | 4 | 23 | TAYLOR SWIFT - ANTI-HERO | 2732 | |||
5 | 4 | 26 | ED SHEERAN - CELESTIAL | 2727 | |||
6 | 3 | 36 | ROSA LINN - SNAP | 2705 | |||
7 | 7 | 18 | RAYE & 070 SHAKE - ESCAPISM. | 2681 | |||
8 | 8 | 29 | LEWIS CAPALDI - FORGET ME | 2656 | |||
9 | 8 | 26 | LIL NAS X - STAR WALKIN' | 2655 | |||
10 | 10 | 24 | DERMOT KENNEDY - KISS ME | 2628 | |||
11 | 1 | 53 | HARRY STYLES - AS IT WAS | 2586 | |||
12 | 12 | 46 | REMA - CALM DOWN | 2584 | |||
13 | 3 | 15 | CENTRAL CEE - LET GO | 2553 | |||
14 | 14 | 15 | SZA - KILL BILL | 2521 | |||
15 | 18 | 21 | MEGHAN TRAINOR - MADE YOU LOOK | 2502 | |||
16 | 11 | 95 | TOM ODELL - ANOTHER LOVE | 2497 | |||
17 | 12 | 26 | MÅNESKIN - THE LONELIEST | 2490 | |||
18 | 19 | 21 | FELIX JAEHN & RAY DALTON - CALL IT LOVE | 2484 | |||
19 | 17 | 22 | PINK - NEVER GONNA NOT DANCE AGAIN | 2460 | |||
20 | 6 | 14 | TIËSTO & TATE MCRAE - 10:35 | 2456 | |||
21 | 16 | 38 | BIZARRAP & QUEVEDO - QUEVEDO: BZRP MUSIC SESSIONS #52 | 2427 | |||
22 | 19 | 16 | LOI - GOLD | 2358 | |||
23 | 1 | 12 | MILEY CYRUS - FLOWERS | 2321 | |||
24 | 29 | 22 | CLOCKCLOCK - SOMEONE ELSE | 2298 | |||
25 | 8 | 31 | EMINEM - MOCKINGBIRD | 2283 | |||
26 | 19 | 27 | LUCIANO FEATURING AITCH & BIA - BAMBA | 2254 | |||
27 | 10 | 23 | RIHANNA - LIFT ME UP | 2248 | |||
28 | 24 | 23 | PETER FOX FEATURING INÉZ - ZUKUNFT PINK | 2245 | |||
29 | 5 | 31 | SOUTHSTAR INCLUDING OLIVER TREE & ROBIN SCHULZ - MISS YOU | 2204 | |||
30 | 23 | 29 | MEDUZA & JAMES CARTER FEATURING ELLEY DUHÉ & FAST BOY - BAD MEMORIES | 2183 | |||
31 | 29 | 19 | ZOLA - AMBER | 2126 | |||
32 | 2 | 40 | ONEREPUBLIC - I AIN'T WORRIED | 2122 | |||
33 | 15 | 33 | LIZZO - 2 BE LOVED (AM I READY) | 2106 | |||
34 | 7 | 11 | BIZARRAP & SHAKIRA - SHAKIRA: BZRP MUSIC SESSIONS #53 | 2073 | |||
35 | 19 | 17 | LADY GAGA - BLOODY MARY | 2046 | |||
36 | 47 | 41 | BENSON BOONE - IN THE STARS | 1990 | |||
37 | 49 | 18 | SLIMANE - DES MILLIERS DE JE T'AIME | 1975 | |||
38 | 44 | 39 | MANUEL TURIZO - LA BACHATA | 1967 | |||
39 | 27 | 12 | AYLIVA FEATURING MERO - SIE WEIß | 1955 | |||
40 | 13 | 33 | ROSALÍA - DESPECHÁ | 1860 | |||
41 | 32 | 33 | GAZO - DIE | 1851 | |||
42 | 35 | 14 | IMAGINE DRAGONS - SYMPHONY | 1829 | |||
43 | 18 | 32 | GLOCKENBACH FEATURING ASDIS - DIRTY DANCING | 1762 | |||
44 | 36 | 15 | MICHAEL PATRICK KELLY FEATURING RAKIM - WONDERS | 1752 | |||
45 | 20 | 10 | UDO LINDENBERG & APACHE 207 - KOMET | 1723 | |||
46 | 33 | 16 | LEWIS CAPALDI - POINTLESS | 1689 | |||
47 | 27 | 19 | JOEL CORRY & TOM GRENNAN - LIONHEART (FEARLESS) | 1687 | |||
48 | 32 | 12 | MIGUEL - SURE THING | 1673 | |||
49 | 41 | 11 | GAULOIS FEATURING NINHO - JOLIE | 1590 | |||
50 | 11 | 9 | PINK - TRUSTFALL | 1578 | |||
51 | 38 | 14 | BOOMDABASH & EIFEL 65 - HEAVEN | 1576 | |||
52 | 52 | 22 | GEOLIER FEATURING LAZZA, TAKAGI & KETRA - CHIAGNE | 1561 | |||
53 | 42 | 11 | MIMI WEBB - RED FLAGS | 1557 | |||
54 | 53 | 21 | VENBEE & GODDARD - MESSY IN HEAVEN | 1549 | |||
55 | 67 | 19 | THXSOMCH - SPIT IN MY FACE! | 1534 | |||
56 | 41 | 21 | ORELSAN & ANGÈLE - CP_009_ ÉVIDEMMENT | 1524 | |||
57 | 18 | 10 | LOST FREQUENCIES, ELLEY DUHÉ & X AMBASSADORS - BACK TO YOU | 1505 | |||
58 | 46 | 17 | SHIVA - NON IO SAI | 1503 | |||
59 | 86 | 14 | QUEVEDO & MYKE TOWERS - PLAYA DEL INGLÉS | 1493 | |||
60 | 39 | 13 | ALOK, SIGALA & ELLIE GOULDING - ALL BY MYSELF | 1471 | |||
61 | 82 | 15 | PARFENIUK - PROVELA EKSKURSIYU | 1468 | |||
62 | 20 | 9 | SAM SMITH, CALVIN HARRIS & JESSIE REYEZ - I'M NOT HERE TO MAKE FRIENDS | 1434 | |||
63 | 41 | 10 | AYA NAKAMURA - BABY | 1402 | |||
64 | 55 | 33 | SKOFKA - CHUTY HIMN | 1383 | |||
65 | 69 | 23 | SANAH - NIC DWA RAZY | 1363 | |||
66 | 77 | 16 | ARCANGEL & BAD BUNNY - LA JUMPA | 1362 | |||
67 | 50 | 14 | BLACK EYED PEAS FEATURING ANITTA & EL ALFA - SIMPLY THE BEST | 1334 | |||
68 | 49 | 11 | GUÈ FEATURING ANNA & SFERA EBBASTA - COOKIES N' CREAM | 1331 | |||
69 | 50 | 11 | CIAN DUCROT - I'LL BE WAITING | 1314 | |||
70 | 66 | 13 | SDM - MR. OCHO | 1311 | |||
71 | 16 | 8 | PINKPANTHERESS & ICE SPICE - BOY'S A LIAR | 1307 | |||
72 | 99 | 21 | SADSVIT & STRUKTURA SHHASTYA - SYLUETY | 1286 | |||
73 | 30 | 9 | COI LERAY - PLAYERS | 1280 | |||
74 | 99 | 15 | DOROFEEVA - SHHOB NE BULO | 1276 | |||
75 | 51 | 13 | MARRACASH - IMPORTANTE | 1255 | |||
76 | 26 | 8 | LIZZO FEATURING SZA - SPECIAL | 1237 | |||
77 | 29 | 8 | LAZZA - CENERE | 1228 | |||
78 | 40 | 15 | MAES - FETTY WAP | 1225 | |||
79 | 89 | 20 | QUEVEDO - PUNTO G | 1208 | |||
80 | 81 | 22 | TOVE LO - 2 DIE 4 | 1207 | |||
81 | 84 | 12 | YANDEL & FEID - YANDEL 150 | 1207 | |||
82 | 42 | 11 | ELODIE - OK. RESPIRA | 1204 | |||
83 | 25 | 21 | PINGUINI TATTICI NUCLEARI - RICORDI | 1201 | |||
84 | 76 | 12 | GEOLIER & SFERA EBBASTA - X CASO | 1155 | |||
85 | 12 | 23 | BEYONCÉ - CUFF IT | 1152 | |||
86 | 33 | 8 | ROSALÍA - LLYLM | 1150 | |||
87 | 85 | 14 | INSTASAMKA - ZA DEN""HY DA | 1150 | |||
88 | 44 | 17 | TANANAI - ABISSALE | 1140 | |||
89 | 37 | 8 | NINA CHUBA - MANGOS MIT CHILI | 1138 | |||
90 | 110 | 15 | KUBAN & FAVST - NA OKRĄGŁO | 1132 | |||
91 | 40 | 8 | MARCO MENGONI - DUE VITE | 1127 | |||
92 | 5 | 26 | ELTON JOHN & BRITNEY SPEARS - HOLD ME CLOSER | 1097 | |||
93 | 50 | 14 | ERNIA - BELLA FREGATURA | 1086 | |||
94 | 103 | 14 | 2115, BEDOES 2115 & WHITE 2115 FEATURING TACO HEMINGWAY - DRESSCODE | 1082 | |||
95 | 47 | 8 | MR.RAIN - SUPEREROI | 1081 | |||
96 | 36 | 20 | TOBY ROMEO & LEONY - CRAZY LOVE | 1073 | |||
97 | 63 | 19 | FAVÉ - URUS | 1071 | |||
98 | 43 | 9 | BLANCO - L'ISOLA DELLE ROSE | 1058 | |||
99 | 53 | 8 | MADAME - IL BENE NEL MALE | 1045 | |||
100 | 43 | 20 | PIERRE DE MAERE - UN JOUR JE MARIERAI UN ANGE | 1040 | |||
101 | 45 | 8 | LOUANE - SECRET | 1034 | |||
102 | 48 | 8 | ELODIE - DUE | 1028 | |||
103 | 40 | 8 | DEPECHE MODE - GHOSTS AGAIN | 1015 | |||
104 | 70 | 20 | SOFIA CARSON - COME BACK HOME | 1012 | |||
105 | 53 | 8 | TANANAI - TANGO | 1006 | |||
106 | 69 | 11 | GUÈ - MOLLAMI PART 2 | 989 | |||
107 | 60 | 8 | COLAPESCE & DIMARTINO - SPLASH | 964 | |||
108 | 98 | 21 | DAWID PODSIADŁO - MORI | 960 | |||
109 | 23 | 6 | NIALL HORAN - HEAVEN | 959 | |||
110 | 110 | 17 | ARTEM PIVOVAROV & NK - TAM U TOPOLI | 959 | |||
111 | 113 | 19 | INTERWORLD - METAMORPHOSIS | 951 | |||
112 | 57 | 8 | ROSA CHEMICAL & BDOPE - MADE IN ITALY | 949 | |||
113 | 48 | 17 | RK - LOLA | 942 | |||
114 | 66 | 9 | NICO SANTOS - ONE DAY (I'M GONNA BREAK YOUR HEART) | 941 | |||
115 | 20 | 28 | NINA CHUBA - WILDBERRY LILLET | 933 | |||
116 | 91 | 15 | TIAKOLA - MEUDA | 930 | |||
117 | 67 | 8 | ZOLA FEATURING TIAKOLA - TOUTE LA JOURNÉE | 921 | |||
118 | 8 | 5 | WEEKND & ARIANA GRANDE, THE - DIE FOR YOU | 914 | |||
119 | 56 | 11 | SHIVA FEATURING SFERA EBBASTA - ALLELUIA | 901 | |||
120 | 10 | 40 | KAMRAD - I BELIEVE | 898 | |||
121 | 52 | 21 | VIANNEY FEATURING ED SHEERAN - CALL ON ME | 892 | |||
122 | 95 | 22 | OZUNA & FEID - HEY MOR | 882 | |||
123 | 73 | 10 | NINA CHUBA - GLATTEIS | 872 | |||
124 | 37 | 6 | HAMZA & DAMSO - NOCIF | 862 | |||
125 | 41 | 7 | LEONY - SOMEWHERE IN BETWEEN | 861 | |||
126 | 39 | 23 | ANNALISA - BELLISSIMA | 856 | |||
127 | 91 | 9 | CLUB2020, OKI & OTSOCHODZI FEATURING VARIOUS ARTISTS - MALIBU BARBIE | 856 | |||
128 | 88 | 18 | GAZO FEATURING TIAKOLA - FLEURS | 849 | |||
129 | 78 | 16 | AIMÉ SIMONE - SHINING LIGHT | 830 | |||
130 | 50 | 8 | JENNIFER RUSH - RING OF ICE | 827 | |||
131 | 71 | 7 | PAOLA & CHIARA - FURORE | 826 | |||
132 | 64 | 7 | COMA_COSE - L'ADDIO | 825 | |||
133 | 114 | 36 | KORDHELL - MURDER IN MY MIND | 822 | |||
