![]() |
|||||||
TOP 200 OF THE YEAR 2023 | |||||||
position | peak | woc | performer(s) - title | Total score from 2023 week 1 | |||
1 | 1 | 38 | MILEY CYRUS - FLOWERS | 664301 | |||
2 | 1 | 57 | DAVID GUETTA & BEBE REXHA - I'M GOOD (BLUE) | 289227 | |||
3 | 2 | 24 | DAVID KUSHNER - DAYLIGHT | 243419 | |||
4 | 2 | 32 | METRO BOOMIN, THE WEEKND & 21 SAVAGE - CREEPIN' | 227139 | |||
5 | 1 | 18 | DUA LIPA - DANCE THE NIGHT | 196906 | |||
6 | 4 | 47 | TAYLOR SWIFT - ANTI-HERO | 187354 | |||
7 | 1 | 42 | SAM SMITH & KIM PETRAS - UNHOLY | 178311 | |||
8 | 4 | 35 | PINK - TRUSTFALL | 178025 | |||
9 | 2 | 29 | LOREEN - TATTOO | 161936 | |||
10 | 3 | 27 | ED SHEERAN - EYES CLOSED | 159705 | |||
11 | 3 | 24 | DAVID GUETTA, ANNE-MARIE & COI LERAY - BABY DON'T HURT ME | 156739 | |||
12 | 4 | 70 | REMA (+ SELENA GOMEZ) - CALM DOWN | 146593 | |||
13 | 11 | 36 | UDO LINDENBERG & APACHE 207 - KOMET | 139807 | |||
14 | 7 | 29 | CALVIN HARRIS & ELLIE GOULDING - MIRACLE | 129598 | |||
15 | 8 | 55 | LEWIS CAPALDI - FORGET ME | 127257 | |||
16 | 7 | 31 | RAYE & 070 SHAKE - ESCAPISM. | 125485 | |||
17 | 4 | 23 | PURPLE DISCO MACHINE & KUNGS - SUBSTITUTION | 124326 | |||
18 | 4 | 31 | ED SHEERAN - CELESTIAL | 122251 | |||
19 | 4 | 18 | CENTRAL CEE & DAVE - SPRINTER | 118605 | |||
20 | 1 | 71 | HARRY STYLES - AS IT WAS | 116099 | |||
21 | 3 | 40 | ROSA LINN - SNAP | 110261 | |||
22 | 9 | 31 | TIËSTO - LAY LOW | 110119 | |||
23 | 8 | 33 | LIL NAS X - STAR WALKIN' | 98881 | |||
24 | 9 | 33 | DERMOT KENNEDY - KISS ME | 98062 | |||
25 | 3 | 18 | CENTRAL CEE - LET GO | 97958 | |||
26 | 6 | 23 | TIËSTO & TATE MCRAE - 10:35 | 96333 | |||
27 | 4 | 14 | PEGGY GOU - (IT GOES LIKE) NANANA | 95637 | |||
28 | 8 | 49 | EMINEM - MOCKINGBIRD | 94228 | |||
29 | 10 | 34 | LIBIANCA - PEOPLE | 93908 | |||
30 | 7 | 18 | BIZARRAP & SHAKIRA - SHAKIRA: BZRP MUSIC SESSIONS #53 | 90561 | |||
31 | 14 | 26 | SZA - KILL BILL | 83386 | |||
32 | 16 | 57 | BIZARRAP & QUEVEDO - QUEVEDO: BZRP MUSIC SESSIONS #52 | 77850 | |||
33 | 1 | 7 | DOJA CAT - PAINT THE TOWN RED | 77777 | |||
34 | 19 | 32 | FELIX JAEHN & RAY DALTON - CALL IT LOVE | 74252 | |||
35 | 18 | 28 | SDM - BOLIDE ALLEMAND | 72052 | |||
36 | 12 | 36 | MÅNESKIN - THE LONELIEST | 71734 | |||
37 | 5 | 32 | SOUTHSTAR INCLUDING OLIVER TREE & ROBIN SCHULZ - MISS YOU | 70776 | |||
38 | 29 | 34 | LAZZA - CENERE | 70749 | |||
39 | 19 | 27 | AYLIVA FEATURING MERO - SIE WEIß | 70517 | |||
40 | 11 | 104 | TOM ODELL - ANOTHER LOVE | 68778 | |||
41 | 13 | 28 | AYRA STARR - RUSH | 68250 | |||
42 | 8 | 19 | KOLORS, THE - ITALODISCO | 68183 | |||
43 | 16 | 27 | ROSALÍA & RAUW ALEJANDRO - BESO | 67861 | |||
44 | 32 | 31 | GAULOIS FEATURING NINHO - JOLIE | 67403 | |||
45 | 13 | 24 | POST MALONE - CHEMICAL | 66970 | |||
46 | 18 | 25 | MEGHAN TRAINOR - MADE YOU LOOK | 66811 | |||
47 | 33 | 41 | TIAKOLA - MEUDA | 62967 | |||
48 | 18 | 23 | LOST FREQUENCIES, ELLEY DUHÉ & X AMBASSADORS - BACK TO YOU | 62895 | |||
49 | 16 | 22 | PINKPANTHERESS & ICE SPICE - BOY'S A LIAR | 61429 | |||
50 | 19 | 38 | LUCIANO FEATURING AITCH & BIA - BAMBA | 60893 | |||
51 | 9 | 13 | OLIVIA RODRIGO - VAMPIRE | 60178 | |||
52 | 20 | 48 | NINA CHUBA - WILDBERRY LILLET | 58231 | |||
53 | 19 | 22 | LOI - GOLD | 57661 | |||
54 | 37 | 34 | MARCO MENGONI - DUE VITE | 57440 | |||
55 | 20 | 29 | JAX JONES & CALUM SCOTT - WHISTLE | 57162 | |||
56 | 18 | 24 | SWITCH DISCO FEATURING ELLA HENDERSON - REACT | 56295 | |||
57 | 21 | 26 | ANNALISA - MON AMOUR | 56256 | |||
58 | 62 | 33 | GEOLIER - COME VUOI | 55830 | |||
59 | 53 | 31 | FINESSE FEATURING SHIVA, SFERA EBBASTA & GUÈ - GELOSA | 55085 | |||
60 | 17 | 24 | PINK - NEVER GONNA NOT DANCE AGAIN | 53440 | |||
61 | 15 | 47 | LIZZO - 2 BE LOVED (AM I READY) | 51809 | |||
62 | 44 | 52 | MANUEL TURIZO - LA BACHATA | 50273 | |||
63 | 2 | 46 | ONEREPUBLIC - I AIN'T WORRIED | 50268 | |||
64 | 26 | 22 | NAPS FEATURING GAZO & NINHO - C'EST CARRÉ LE S | 49766 | |||
65 | 34 | 26 | KAROL G & SHAKIRA - TQG | 49201 | |||
66 | 47 | 28 | MR.RAIN - SUPEREROI | 48829 | |||
67 | 15 | 16 | SKI AGGU, JOOST & OTTO WAALKES - FRIESENJUNG | 48738 | |||
68 | 16 | 19 | HOODBLAQ - PASS AUF | 48177 | |||
69 | 22 | 20 | JAZZY - GIVING ME | 47859 | |||
70 | 24 | 29 | PETER FOX FEATURING INÉZ - ZUKUNFT PINK | 47747 | |||
71 | 49 | 29 | SLIMANE - DES MILLIERS DE JE T'AIME | 47635 | |||
72 | 9 | 10 | BILLIE EILISH - WHAT WAS I MADE FOR? | 47494 | |||
73 | 29 | 27 | ZOLA - AMBER | 46861 | |||
74 | 66 | 29 | MARSHMELLO & MANUEL TURIZO - EL MERENGUE | 46841 | |||
75 | 37 | 24 | BLANCO & MINA - UN BRICIOLO DI ALLEGRIA | 46208 | |||
76 | 10 | 16 | ONEREPUBLIC - RUNAWAY | 45852 | |||
77 | 6 | 12 | NICKI MINAJ & ICE SPICE - BARBIE WORLD | 45391 | |||
78 | 23 | 35 | MEDUZA & JAMES CARTER FEATURING ELLEY DUHÉ & FAST BOY - BAD MEMORIES | 45345 | |||
79 | 89 | 33 | VICCO - NOCHENTERA | 44039 | |||
80 | 22 | 18 | ZARA LARSSON - CAN'T TAME HER | 43839 | |||
81 | 10 | 15 | TAYLOR SWIFT - CRUEL SUMMER | 43826 | |||
82 | 27 | 19 | FEDEZ, ANNALISA & ARTICOLO 31 - DISCO PARADISE | 43485 | |||
83 | 99 | 47 | SADSVIT & STRUKTURA SHHASTYA - SYLUETY | 43228 | |||
84 | 20 | 15 | LUCA-DANTE SPADAFORA, NIKLAS DEE, OCTAVIAN, PETER PLATE & ULF LEO SOMMER - MÄDCHEN AUF DEM PFERD | 43070 | |||
85 | 12 | 14 | WEEKND, PLAYBOI CARTI & MADONNA, THE - POPULAR | 42507 | |||
86 | 30 | 19 | KAMRAD - FEEL ALIVE | 42097 | |||
87 | 32 | 43 | GAZO - DIE | 42079 | |||
88 | 23 | 15 | NIALL HORAN - HEAVEN | 42027 | |||
89 | 4 | 12 | JUNG KOOK & LATTO - SEVEN | 41935 | |||
90 | 47 | 50 | BENSON BOONE - IN THE STARS | 41766 | |||
91 | 21 | 19 | LEWIS CAPALDI - WISH YOU THE BEST | 41685 | |||
92 | 19 | 18 | MICHAEL SCHULTE X R3HAB - WATERFALL | 41310 | |||
93 | 35 | 20 | NUIT INCOLORE - DÉPASSÉ | 41048 | |||
94 | 42 | 19 | PINGUINI TATTICI NUCLEARI - RUBAMI LA NOTTE | 40759 | |||
95 | 24 | 17 | APACHE 207 - BREAKING YOUR HEART | 40555 | |||
96 | 29 | 24 | CLOCKCLOCK - SOMEONE ELSE | 40509 | |||
97 | 61 | 28 | SDM - MR. OCHO | 40385 | |||
98 | 20 | 42 | JAIN - MAKEBA | 40237 | |||
99 | 57 | 23 | VACRA - TIKI TAKA | 40023 | |||
100 | 51 | 21 | TANANAI - TANGO | 39914 | |||
101 | 50 | 25 | GEOLIER FEATURING MARRACASH - IL MALE CHE MI FAI | 39728 | |||
102 | 41 | 20 | ANGELINA MANGO - CI PENSIAMO DOMANI | 39724 | |||
103 | 75 | 29 | YAKTAK FEATURING SOBOL - POHLYAD | 39552 | |||
104 | 19 | 17 | LADY GAGA - BLOODY MARY | 39458 | |||
105 | 23 | 20 | NO LIMIT, GAZO & DAMSO - LA RUE | 38852 | |||
106 | 45 | 19 | LOUANE - SECRET | 38654 | |||
107 | 31 | 18 | YUNG YURY & DAMN YURY - TABU. | 38571 | |||
108 | 21 | 15 | AYLIVA - IN DEINEN ARMEN | 38457 | |||
109 | 8 | 11 | WEEKND & ARIANA GRANDE, THE - DIE FOR YOU | 38391 | |||
110 | 45 | 19 | AVA, ANNA & CAPO PLAZA - VETRI NERI | 38316 | |||
111 | 74 | 26 | GEOLIER & SFERA EBBASTA - X CASO | 38275 | |||
112 | 48 | 23 | ROCCO HUNT - NON LITIGHAMO PIÙ | 37942 | |||
113 | 32 | 20 | MIGUEL - SURE THING | 37664 | |||
114 | 30 | 15 | COI LERAY - PLAYERS | 37490 | |||
115 | 42 | 19 | ACHILLE LAURO & ROSE VILLAIN - FRAGOLE | 37424 | |||
116 | 10 | 24 | RIHANNA - LIFT ME UP | 37154 | |||
117 | 38 | 18 | LEONY - SOMEWHERE IN BETWEEN | 37040 | |||
118 | 29 | 15 | NATHAN DAWE, JOEL CORRY & ELLA HENDERSON - 0800 HEAVEN | 37017 | |||
119 | 36 | 20 | MICHAEL PATRICK KELLY FEATURING RAKIM - WONDERS | 35874 | |||
120 | 32 | 17 | ROSALÍA - LLYLM | 35661 | |||
121 | 31 | 16 | HEUSS L'ENFOIRÉ FEATURING GAZO - SAIYAN | 35356 | |||
122 | 13 | 33 | ROSALÍA - DESPECHÁ | 35040 | |||
123 | 11 | 9 | TWOCOLORS, SAFRI DUO & CHRIS DE SARANDY - CYNICAL | 34915 | |||
124 | 86 | 25 | QUEVEDO & MYKE TOWERS - PLAYA DEL INGLÉS | 34614 | |||
125 | 37 | 17 | HAMZA & DAMSO - NOCIF | 34605 | |||
126 | 15 | 13 | LUCIANO & RAF CAMORA - ALL NIGHT | 34413 | |||
127 | 118 | 34 | WELLBOY - DODOMU | 34190 | |||
128 | 20 | 12 | SIRA, BAUSA & BADCHIEFF - 9 BIS 9 | 33519 | |||
129 | 46 | 26 | SHIVA - NON IO SAI | 33388 | |||
130 | 20 | 12 | SAM SMITH, CALVIN HARRIS & JESSIE REYEZ - I'M NOT HERE TO MAKE FRIENDS | 33357 | |||
131 | 41 | 17 | AYA NAKAMURA - BABY | 33222 | |||
132 | 76 | 21 | ARIBEATZ, OZUNA, MAÎTRE GIMS & SFERA EBBASTA - MIRAGE | 33087 | |||
133 | 53 | 17 | MADAME - IL BENE NEL MALE | 32825 | |||
134 | 55 | 49 | SKOFKA - CHUTY HIMN | 32274 | |||
135 | 25 | 12 | SOOLKING & GAZO - CASANOVA | 32182 | |||
136 | 43 | 18 | DJADJA & DINAZ - CAPITAINE | 31810 | |||
137 | 6 | 7 | CASSÖ, RAYE & D-BLOCK EUROPE - PRADA | 31735 | |||
138 | 94 | 34 | DAWID PODSIADŁO - MORI | 31672 | |||
139 | 52 | 19 | ANNE-MARIE & SHANIA TWAIN - UNHEALTHY | 31649 | |||
140 | 40 | 15 | KENDJI GIRAC & VIANNEY - LE FEU | 31299 | |||
141 | 26 | 12 | GUNNA - FUKUMEAN | 31155 | |||
142 | 35 | 17 | IMAGINE DRAGONS - SYMPHONY | 31120 | |||
143 | 33 | 20 | LEWIS CAPALDI - POINTLESS | 30967 | |||
144 | 56 | 17 | TEDUA FEATURING SFERA EBBASTA - HOE | 30898 | |||
145 | 23 | 11 | AYLIVA - WEIßES HAUS | 30327 | |||
146 | 39 | 16 | HANNAH LAING & RORO - GOOD LOVE | 30302 | |||
147 | 84 | 23 | YANDEL & FEID - YANDEL 150 | 30218 | |||
148 | 48 | 17 | MARCO MENGONI & ELODIE - PAZZA MUSICA | 30193 | |||
149 | 104 | 24 | YAKTAK & KOLA - PORICHKA | 30088 | |||
150 | 40 | 19 | JUL - LA FAILLE | 29982 | |||
151 | 49 | 18 | GUÈ FEATURING ANNA & SFERA EBBASTA - COOKIES N' CREAM | 29824 | |||
152 | 53 | 28 | VENBEE & GODDARD - MESSY IN HEAVEN | 29735 | |||
153 | 27 | 19 | JOEL CORRY & TOM GRENNAN - LIONHEART (FEARLESS) | 29495 | |||
154 | 59 | 19 | NICO SANTOS - NUMBER 1 | 29474 | |||
155 | 49 | 18 | IMAGINE DRAGONS - WAVES | 29104 | |||
156 | 102 | 23 | LOLA ÍNDIGO & QUEVEDO - EL TONTO | 28962 | |||
157 | 15 | 9 | CALVIN HARRIS & SAM SMITH - DESIRE | 28837 | |||
158 | 50 | 18 | ERNIA, BRESH & FABRI FIBRA - PARAFULMINI | 28835 | |||
159 | 52 | 30 | GEOLIER FEATURING LAZZA, TAKAGI & KETRA - CHIAGNE | 28551 | |||
160 | 113 | 33 | INTERWORLD (+ZXCURSED & SADFRIENDD) - METAMORPHOSIS (3) | 28533 | |||
161 | 48 | 27 | RK - LOLA | 28256 | |||
162 | 21 | 14 | KYLIE MINOGUE - PADAM PADAM | 28251 | |||
163 | 107 | 22 | SHUMEI & ZLATA OGNEVICH - BUREVIYAMY | 28039 | |||
164 | 24 | 65 | IMAGINE DRAGONS - BONES | 27863 | |||
165 | 23 | 14 | PLK - DEMAIN | 27769 | |||
166 | 89 | 21 | CHANEL & ABRAHAM MATEO - CLAVAÍTO | 27523 | |||
167 | 41 | 14 | DRILLIONAIRE FEATURING LAZZA, BLANCO, SFERA EBBASTA & MICHELANGELO - BON TON | 27516 | |||
168 | 51 | 15 | NAZA & KEBLACK - 1,2,3 SOLEIL | 27392 | |||
169 | 110 | 31 | ARTEM PIVOVAROV & NK - TAM U TOPOLI | 27376 | |||
170 | 50 | 17 | BAD BUNNY - WHERE SHE GOES | 27322 | |||
171 | 18 | 13 | MYKE TOWERS - LALA | 27310 | |||
172 | 115 | 26 | YAKTAK FEATURING DOVI - CHEKAYE VDOMA | 27039 | |||
173 | 108 | 22 | KIZO, BLETKA, BEMELO, EDDIE BLOCK & ADASH - TAXI | 27032 | |||
174 | 79 | 19 | MĘSKIE GRANIE ORKIESTRA FEATURING IGO, MROZU & VITO BAMBINO - SUPERMOCE | 26761 | |||
175 | 42 | 14 | MIMI WEBB - RED FLAGS | 26721 | |||
176 | 30 | 15 | FIFTY FIFTY FEATURING SABRINA CARPENTER - CUPID | 26581 | |||
177 | 67 | 14 | MATTEO PAOLILLO - ICARO, LOLLOFLOW & CLARA - ORIGAMI ALL'ALBA | 26529 | |||
178 | 7 | 7 | KÄÄRIJÄ - CHA CHA CHA | 26429 | |||
179 | 48 | 13 | ALFA - BELLISSIMISSIMA <3 | 26389 | |||
180 | 26 | 10 | LIZZO FEATURING SZA - SPECIAL | 26087 | |||
181 | 20 | 11 | APACHE 207 - WENN DAS SO BLEIBT | 25890 | |||
182 | 48 | 14 | ELODIE - DUE | 25451 | |||
183 | 21 | 11 | IKKE HÜFTGOLD, SCHÜRZE & DJ ROBIN - BUMSBAR | 25313 | |||
184 | 37 | 14 | LEONY - HOLDING ON | 25286 | |||
185 | 89 | 19 | SEBASTIÁN YATRA, MANUEL TURIZO & BEÉLE - VAGABUNDO | 25161 | |||
186 | 69 | 30 | SANAH - NIC DWA RAZY | 24578 | |||
187 | 40 | 14 | RUDIMENTAL X CHARLOTTE PLANK X VIBE CHEMISTRY - DANCING IS HEALING | 24520 | |||
188 | 67 | 24 | THXSOMCH - SPIT IN MY FACE! | 24423 | |||
189 | 39 | 13 | ALOK, SIGALA & ELLIE GOULDING - ALL BY MYSELF | 24055 | |||
190 | 37 | 12 | NINA CHUBA - MANGOS MIT CHILI | 23979 | |||
191 | 12 | 11 | ALESSANDRA - QUEEN OF KINGS | 23965 | |||
192 | 15 | 8 | LOST FREQUENCIES - THE FEELING | 23939 | |||
193 | 23 | 12 | J HUS FEATURING DRAKE - WHO TOLD YOU | 23916 | |||
194 | 82 | 19 | PARFENIUK - PROVELA EKSKURSIYU | 23832 | |||
195 | 19 | 10 | APACHE 207 - NEUNZIG | 23699 | |||
196 | 138 | 24 | FEID & YOUNG MIKO - CLASSY 101 | 23641 | |||
197 | 18 | 32 | GLOCKENBACH FEATURING ÁSDÍS - DIRTY DANCING | 23355 | |||
198 | 63 | 13 | TONY EFFE, EMMA, TAKAGI & KETRA - TAXI SULLA LUNA | 23336 | |||
199 | 42 | 14 | RAY DALTON - DO IT AGAIN | 23329 | |||
200 | 99 | 20 | DOROFEEVA - SHHOB NE BULO | 23236 | |||
© apcchart.com | EURO 200 Alltime Top 2000 (since november 2004) | ||||||
![]() |
|||||||
TOP 200 OF THE YEAR 2023 | |||||||
position | peak | woc | performer(s) - title | points | |||
1 | 1 | 38 | MILEY CYRUS - FLOWERS | 7503 | |||
2 | 11 | 36 | UDO LINDENBERG & APACHE 207 - KOMET | 6566 | |||
3 | 4 | 35 | PINK - TRUSTFALL | 6484 | |||
4 | 4 | 47 | TAYLOR SWIFT - ANTI-HERO | 6388 | |||
5 | 4 | 70 | REMA (+ SELENA GOMEZ) - CALM DOWN | 5929 | |||
6 | 1 | 57 | DAVID GUETTA & BEBE REXHA - I'M GOOD (BLUE) | 5892 | |||
7 | 1 | 71 | HARRY STYLES - AS IT WAS | 5531 | |||
8 | 8 | 55 | LEWIS CAPALDI - FORGET ME | 5482 | |||
9 | 8 | 49 | EMINEM - MOCKINGBIRD | 5392 | |||
10 | 7 | 29 | CALVIN HARRIS & ELLIE GOULDING - MIRACLE | 5213 | |||
11 | 2 | 32 | METRO BOOMIN, THE WEEKND & 21 SAVAGE - CREEPIN' | 5032 | |||
12 | 9 | 31 | TIËSTO - LAY LOW | 5030 | |||
13 | 2 | 24 | DAVID KUSHNER - DAYLIGHT | 4739 | |||
14 | 7 | 31 | RAYE & 070 SHAKE - ESCAPISM. | 4623 | |||
15 | 29 | 34 | LAZZA - CENERE | 4589 | |||
16 | 2 | 29 | LOREEN - TATTOO | 4545 | |||
17 | 10 | 34 | LIBIANCA - PEOPLE | 4539 | |||
18 | 3 | 27 | ED SHEERAN - EYES CLOSED | 4450 | |||
19 | 3 | 24 | DAVID GUETTA, ANNE-MARIE & COI LERAY - BABY DON'T HURT ME | 4409 | |||
20 | 18 | 28 | SDM - BOLIDE ALLEMAND | 4386 | |||
21 | 32 | 31 | GAULOIS FEATURING NINHO - JOLIE | 4381 | |||
22 | 33 | 41 | TIAKOLA - MEUDA | 4310 | |||
23 | 4 | 23 | PURPLE DISCO MACHINE & KUNGS - SUBSTITUTION | 4195 | |||
24 | 16 | 57 | BIZARRAP & QUEVEDO - QUEVEDO: BZRP MUSIC SESSIONS #52 | 4181 | |||
25 | 19 | 27 | AYLIVA FEATURING MERO - SIE WEIß | 4113 | |||
26 | 16 | 27 | ROSALÍA & RAUW ALEJANDRO - BESO | 3979 | |||
27 | 13 | 28 | AYRA STARR - RUSH | 3942 | |||
28 | 14 | 26 | SZA - KILL BILL | 3919 | |||
29 | 1 | 42 | SAM SMITH & KIM PETRAS - UNHOLY | 3902 | |||
30 | 9 | 33 | DERMOT KENNEDY - KISS ME | 3892 | |||
31 | 19 | 38 | LUCIANO FEATURING AITCH & BIA - BAMBA | 3870 | |||
32 | 20 | 48 | NINA CHUBA - WILDBERRY LILLET | 3806 | |||
33 | 53 | 31 | FINESSE FEATURING SHIVA, SFERA EBBASTA & GUÈ - GELOSA | 3800 | |||
34 | 13 | 24 | POST MALONE - CHEMICAL | 3782 | |||
35 | 21 | 26 | ANNALISA - MON AMOUR | 3771 | |||
36 | 62 | 33 | GEOLIER - COME VUOI | 3760 | |||
37 | 20 | 29 | JAX JONES & CALUM SCOTT - WHISTLE | 3670 | |||
38 | 18 | 24 | SWITCH DISCO FEATURING ELLA HENDERSON - REACT | 3665 | |||
39 | 37 | 34 | MARCO MENGONI - DUE VITE | 3584 | |||
40 | 6 | 23 | TIËSTO & TATE MCRAE - 10:35 | 3581 | |||
41 | 12 | 36 | MÅNESKIN - THE LONELIEST | 3555 | |||
42 | 18 | 23 | LOST FREQUENCIES, ELLEY DUHÉ & X AMBASSADORS - BACK TO YOU | 3546 | |||
43 | 1 | 18 | DUA LIPA - DANCE THE NIGHT | 3506 | |||
44 | 4 | 31 | ED SHEERAN - CELESTIAL | 3505 | |||
45 | 8 | 33 | LIL NAS X - STAR WALKIN' | 3443 | |||
46 | 26 | 22 | NAPS FEATURING GAZO & NINHO - C'EST CARRÉ LE S | 3395 | |||
47 | 19 | 32 | FELIX JAEHN & RAY DALTON - CALL IT LOVE | 3392 | |||
48 | 15 | 47 | LIZZO - 2 BE LOVED (AM I READY) | 3386 | |||
49 | 44 | 52 | MANUEL TURIZO - LA BACHATA | 3361 | |||
50 | 4 | 18 | CENTRAL CEE & DAVE - SPRINTER | 3325 | |||
51 | 16 | 22 | PINKPANTHERESS & ICE SPICE - BOY'S A LIAR | 3302 | |||
52 | 66 | 29 | MARSHMELLO & MANUEL TURIZO - EL MERENGUE | 3278 | |||
53 | 8 | 19 | KOLORS, THE - ITALODISCO | 3256 | |||
54 | 3 | 40 | ROSA LINN - SNAP | 3207 | |||
55 | 22 | 20 | JAZZY - GIVING ME | 3169 | |||
56 | 7 | 18 | BIZARRAP & SHAKIRA - SHAKIRA: BZRP MUSIC SESSIONS #53 | 3151 | |||
57 | 37 | 24 | BLANCO & MINA - UN BRICIOLO DI ALLEGRIA | 3149 | |||
58 | 29 | 27 | ZOLA - AMBER | 3147 | |||
59 | 11 | 104 | TOM ODELL - ANOTHER LOVE | 3128 | |||
60 | 18 | 25 | MEGHAN TRAINOR - MADE YOU LOOK | 3103 | |||
61 | 19 | 22 | LOI - GOLD | 3087 | |||
62 | 34 | 26 | KAROL G & SHAKIRA - TQG | 3067 | |||
63 | 24 | 29 | PETER FOX FEATURING INÉZ - ZUKUNFT PINK | 3046 | |||
64 | 49 | 29 | SLIMANE - DES MILLIERS DE JE T'AIME | 3046 | |||
65 | 27 | 19 | FEDEZ, ANNALISA & ARTICOLO 31 - DISCO PARADISE | 3003 | |||
66 | 89 | 33 | VICCO - NOCHENTERA | 2979 | |||
67 | 32 | 43 | GAZO - DIE | 2944 | |||
68 | 47 | 28 | MR.RAIN - SUPEREROI | 2924 | |||
69 | 3 | 18 | CENTRAL CEE - LET GO | 2889 | |||
70 | 47 | 50 | BENSON BOONE - IN THE STARS | 2875 | |||
71 | 42 | 19 | PINGUINI TATTICI NUCLEARI - RUBAMI LA NOTTE | 2856 | |||
72 | 16 | 19 | HOODBLAQ - PASS AUF | 2846 | |||
73 | 61 | 28 | SDM - MR. OCHO | 2772 | |||
74 | 41 | 20 | ANGELINA MANGO - CI PENSIAMO DOMANI | 2759 | |||
75 | 99 | 47 | SADSVIT & STRUKTURA SHHASTYA - SYLUETY | 2739 | |||
76 | 15 | 16 | SKI AGGU, JOOST & OTTO WAALKES - FRIESENJUNG | 2733 | |||
77 | 35 | 20 | NUIT INCOLORE - DÉPASSÉ | 2726 | |||
78 | 23 | 20 | NO LIMIT, GAZO & DAMSO - LA RUE | 2717 | |||
79 | 57 | 23 | VACRA - TIKI TAKA | 2674 | |||
80 | 19 | 18 | MICHAEL SCHULTE X R3HAB - WATERFALL | 2659 | |||
81 | 30 | 19 | KAMRAD - FEEL ALIVE | 2651 | |||
82 | 45 | 19 | AVA, ANNA & CAPO PLAZA - VETRI NERI | 2648 | |||
83 | 74 | 26 | GEOLIER & SFERA EBBASTA - X CASO | 2639 | |||
84 | 75 | 29 | YAKTAK FEATURING SOBOL - POHLYAD | 2629 | |||
85 | 4 | 14 | PEGGY GOU - (IT GOES LIKE) NANANA | 2626 | |||
86 | 50 | 25 | GEOLIER FEATURING MARRACASH - IL MALE CHE MI FAI | 2624 | |||
87 | 24 | 17 | APACHE 207 - BREAKING YOUR HEART | 2570 | |||
88 | 42 | 19 | ACHILLE LAURO & ROSE VILLAIN - FRAGOLE | 2569 | |||
89 | 51 | 21 | TANANAI - TANGO | 2567 | |||
90 | 31 | 18 | YUNG YURY & DAMN YURY - TABU. | 2566 | |||
91 | 17 | 24 | PINK - NEVER GONNA NOT DANCE AGAIN | 2565 | |||
92 | 2 | 46 | ONEREPUBLIC - I AIN'T WORRIED | 2544 | |||
93 | 21 | 19 | LEWIS CAPALDI - WISH YOU THE BEST | 2520 | |||
94 | 45 | 19 | LOUANE - SECRET | 2515 | |||
95 | 32 | 20 | MIGUEL - SURE THING | 2513 | |||
96 | 48 | 23 | ROCCO HUNT - NON LITIGHAMO PIÙ | 2479 | |||
97 | 20 | 42 | JAIN - MAKEBA | 2463 | |||
98 | 29 | 24 | CLOCKCLOCK - SOMEONE ELSE | 2453 | |||
99 | 9 | 13 | OLIVIA RODRIGO - VAMPIRE | 2441 | |||
100 | 21 | 15 | AYLIVA - IN DEINEN ARMEN | 2440 | |||
101 | 46 | 26 | SHIVA - NON IO SAI | 2419 | |||
102 | 20 | 15 | LUCA-DANTE SPADAFORA, NIKLAS DEE, OCTAVIAN, PETER PLATE & ULF LEO SOMMER - MÄDCHEN AUF DEM PFERD | 2409 | |||
103 | 38 | 18 | LEONY - SOMEWHERE IN BETWEEN | 2380 | |||
104 | 31 | 16 | HEUSS L'ENFOIRÉ FEATURING GAZO - SAIYAN | 2352 | |||
105 | 29 | 15 | NATHAN DAWE, JOEL CORRY & ELLA HENDERSON - 0800 HEAVEN | 2349 | |||
106 | 10 | 16 | ONEREPUBLIC - RUNAWAY | 2338 | |||
107 | 10 | 24 | RIHANNA - LIFT ME UP | 2333 | |||
108 | 23 | 35 | MEDUZA & JAMES CARTER FEATURING ELLEY DUHÉ & FAST BOY - BAD MEMORIES | 2307 | |||
109 | 10 | 15 | TAYLOR SWIFT - CRUEL SUMMER | 2301 | |||
110 | 36 | 20 | MICHAEL PATRICK KELLY FEATURING RAKIM - WONDERS | 2258 | |||
111 | 23 | 15 | NIALL HORAN - HEAVEN | 2250 | |||
112 | 52 | 19 | ANNE-MARIE & SHANIA TWAIN - UNHEALTHY | 2230 | |||
113 | 5 | 32 | SOUTHSTAR INCLUDING OLIVER TREE & ROBIN SCHULZ - MISS YOU | 2225 | |||
114 | 22 | 18 | ZARA LARSSON - CAN'T TAME HER | 2220 | |||
115 | 32 | 17 | ROSALÍA - LLYLM | 2220 | |||
116 | 76 | 21 | ARIBEATZ, OZUNA, MAÎTRE GIMS & SFERA EBBASTA - MIRAGE | 2210 | |||
117 | 56 | 17 | TEDUA FEATURING SFERA EBBASTA - HOE | 2204 | |||
118 | 41 | 17 | AYA NAKAMURA - BABY | 2162 | |||
119 | 40 | 15 | KENDJI GIRAC & VIANNEY - LE FEU | 2151 | |||
120 | 53 | 28 | VENBEE & GODDARD - MESSY IN HEAVEN | 2146 | |||
121 | 53 | 17 | MADAME - IL BENE NEL MALE | 2131 | |||
122 | 37 | 17 | HAMZA & DAMSO - NOCIF | 2106 | |||
123 | 40 | 19 | JUL - LA FAILLE | 2089 | |||
124 | 39 | 16 | HANNAH LAING & RORO - GOOD LOVE | 2084 | |||
125 | 35 | 17 | IMAGINE DRAGONS - SYMPHONY | 2077 | |||
