GERMAN NATIONAL TOP 50 | ||||||||||||
The real German Top 50 | CHART #578 | JANUARY 24, WEEK 4 - 2021 | ||||||||||
this week | last week | peak | artist - title | woc | this week | last week | peak | artist - title | woc | |||
1 | 1 | 1 | ROBIN SCHULZ FEATURING KIDDO - ALL WE GOT | 11 | 26 | 23 | 23 | HVME - GOOSEBUMPS | 12 | |||
2 | 5 | 2 | OFENBACH & QUARTERHEAD FT NORMA JEAN MARTINE - HEAD SHOULDERS KNEES & TOES | 22 | 27 | 26 | 26 | CJ - WHOOPTY | 6 | |||
3 | 6 | 3 | MEDUZA FEATURING DERMOT KENNEDY - PARADISE | 8 | 28 | 22 | 2 | TINA TURNER (& KYGO) - WHAT'S LOVE GOT TO DO WITH IT | 26 | |||
4 | 2 | 1 | PURPLE DISCO MACHINE & SOPHIE AND THE GIANTS - HYPNOTIZED | 22 | 29 | 30 | 8 | DUA LIPA - PHYSICAL | 46 | |||
5 | 3 | 2 | JOEL CORRY FEATURING MNEK - HEAD & HEART | 23 | 30 | 32 | 30 | KID LAROI, THE - WITHOUT YOU | 3 | |||
6 | 4 | 1 | WEEKND, THE - BLINDING LIGHTS | 61 | 31 | 35 | 31 | KATJA KRASAVICE FEATURING ELIF - HIGHWAY | 2 | |||
7 | 12 | 7 | JC STEWART - I NEED YOU TO HATE ME | 9 | 32 | 31 | 18 | LUNA - VERLIERER | 8 | |||
8 | 7 | 2 | 24KGOLDN FEATURING IANN DIOR - MOOD | 22 | 33 | 25 | 13 | NEA - SOME SAY | 39 | |||
9 | 10 | 9 | TATE MCRAE - YOU BROKE ME FIRST | 8 | 34 | --- | 34 | DARDAN - VIJA VIJA | 1 | |||
10 | 9 | 1 | MILEY CYRUS - MIDNIGHT SKY | 21 | 35 | --- | 35 | CLAUDIA KORECK - IRGENDWIE, IRGENDWO, IRGENDWANN | 1 | |||
11 | 11 | 11 | MARTIN JENSEN, ALLE FARBEN & NICO SANTOS - RUNNING BACK TO YOU | 7 | 36 | 36 | 1 | MARK FORSTER - ÜBERMORGEN | 39 | |||
12 | 8 | 8 | SAM SMITH - DIAMONDS | 11 | 37 | 33 | 33 | LX & BONEZ MC - AUF MEIN FAHRRAD | 2 | |||
13 | 16 | 4 | MASTER KG FEATURING NOMCEBO ZIKODE - JERUSALEMA | 21 | 38 | --- | 38 | MILEY CYRUS FEATURING DUA LIPA - PRISONER | 3 | |||
14 | 14 | 14 | APACHE 207 - ANGST | 3 | 39 | 43 | 39 | RICKY RICH & ARAM MAFIA - HABIBI | 2 | |||
15 | 15 | 15 | TIËSTO - THE BUSINESS | 6 | 40 | 38 | 8 | INTERNET MONEY FEATURING GUNNA, DON TOLIVER & NAV - LEMONADE | 20 | |||
16 | 17 | 16 | SAMRA & TOPIC42 - LOST | 7 | 41 | --- | 41 | AVA MAX - MY HEAD & MY HEART | 1 | |||
17 | 24 | 17 | OLIVIA RODRIGO - DRIVERS LICENSE | 2 | 42 | --- | 16 | MICHAEL SCHULTE - FOR A SECOND | 16 | |||
18 | 13 | 7 | JASON DERULO - TAKE YOU DANCING | 19 | 43 | 37 | 37 | PIETRO LOMBARDI - WARUM | 2 | |||
19 | 28 | 19 | ED SHEERAN - AFTERGLOW | 5 | 44 | --- | 44 | RIN - DIRTY SOUTH | 1 | |||
20 | 18 | 2 | AVA MAX - KINGS & QUEENS | 38 | 45 | 27 | 2 | VIZE & TOM GREGORY - NEVER LET ME DOWN | 32 | |||
21 | --- | 21 | KASIMIR1441, BADMÓMZJAY & WILDBWOYS - OHNE DICH | 1 | 46 | 49 | 6 | MICHAEL PATRICK KELLY - BEAUTIFUL MADNESS | 34 | |||
22 | 20 | 20 | UFO361 & BONEZ MC - 7 | 3 | 47 | 34 | 15 | DERMOT KENNEDY - GIANTS | 25 | |||
23 | 21 | 3 | DAVID GUETTA & SIA - LET'S LOVE | 20 | 48 | --- | 48 | REA GARVEY & VIZE - THE ONE | 1 | |||
24 | 29 | 24 | MIKSU/MACLOUD, BAUSA, SELMON & REEZY - LONELY | 2 | 49 | 48 | 47 | JASON DERULO & NUKA - LOVE NOT WAR (THE TAMPA BEAT) | 4 | |||
25 | 19 | 5 | TWOCOLORS - LOVEFOOL | 31 | 50 | --- | 50 | BANNERS - SOMEONE TO YOU | 1 | |||
© APC-stats the founder of the EURO 200 | charts archive | frontpage | ||||||||||
Year-end-chart 2020 | ||||||||||||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |