FRENCH NATIONAL TOP 50 | ||||||||||||
The real French Top 50 | CHART #578 | JANUARY 24, WEEK 4 - 2021 | ||||||||||
this week | last week | peak | artist - title | woc | this week | last week | peak | artist - title | woc | |||
1 | 1 | 1 | DUA LIPA & ANGÈLE - FEVER | 13 | 26 | 20 | 1 | MASTER KG FEATURING NOMCEBO ZIKODE - JERUSALEMA | 29 | |||
2 | 5 | 2 | BAD BUNNY & JHAY CORTEZ - DÁKITI | 8 | 27 | 45 | 27 | BLACK EYED PEAS & SHAKIRA - GIRL LIKE ME | 3 | |||
3 | 2 | 2 | DAVID GUETTA & SIA - LET'S LOVE | 14 | 28 | 28 | 1 | WEEKND, THE - BLINDING LIGHTS | 47 | |||
4 | 3 | 1 | 24KGOLDN FEATURING IANN DIOR - MOOD | 20 | 29 | 25 | 16 | AYA NAKAMURA FEATURING STORMZY - PLUS JAMAIS | 10 | |||
5 | 4 | 4 | ROBIN SCHULZ FEATURING KIDDO - ALL WE GOT | 6 | 30 | 26 | 26 | INDOCHINE & CHRISTINE AND THE QUEENS - 3SEX | 8 | |||
6 | 6 | 4 | DADJU & TIAKOLA - DIEU MERCI | 14 | 31 | 40 | 31 | TOM GREGORY - RATHER BE YOU | 5 | |||
7 | 8 | 3 | JUL, SCH, NAPS, KOFS, ELAMS, SOLDA, HOUARI & SOSO MANESS - BANDE ORGANISÉE | 23 | 32 | 39 | 32 | AMIR - ON VERRA BIEN | 7 | |||
8 | 9 | 6 | MAÎTRE GIMS - JUSQU'ICI TOUT VA BIEN | 9 | 33 | 41 | 33 | AVA MAX - MY HEAD & MY HEART | 2 | |||
9 | 7 | 1 | VIANNEY - BEAU-PAPA | 15 | 34 | 27 | 12 | KENDJI GIRAC FEATURING GIMS - DERNIER MÉTRO | 18 | |||
10 | 10 | 9 | JUL & SCH - MOTHER FUCK | 7 | 35 | 30 | 30 | DA UZI, NINHO & SCH FT HORNET LA FRAPPE, LETO, SADEK & SOPRANO - LA VIE DU BINKS | 3 | |||
11 | 12 | 5 | NAZA - JOLI BÉBÉ | 19 | 36 | 33 | 1 | WEEKND, THE - IN YOUR EYES | 40 | |||
12 | 11 | 11 | EVA - COEUR NOIR | 8 | 37 | 36 | 10 | OBOY - CABEZA | 22 | |||
13 | 14 | 13 | SAM SMITH - DIAMONDS | 7 | 38 | --- | 38 | GATO, BOOBA & BRAMSITO - PICCOLO | 1 | |||
14 | 16 | 9 | JULIEN DORE - NOUS | 10 | 39 | --- | 39 | CLÉMENT ALBERTINI - J'AI PAS | 1 | |||
15 | 18 | 15 | NINHO - TOUT EN GUCCI | 12 | 40 | 46 | 40 | CJ - WHOOPTY | 3 | |||
16 | 13 | 2 | OFENBACH & QUARTERHEAD FT NORMA JEAN MARTINE - HEAD SHOULDERS KNEES & TOES | 27 | 41 | 34 | 18 | ZOLA FEATURING SCH - 9 1 1 3 | 9 | |||
17 | 24 | 17 | SIA - COURAGE TO CHANGE | 4 | 42 | 42 | 42 | ZKR & PLK - TU VOIS COMMENT ? | 2 | |||
18 | 17 | 6 | DONNA SUMMER (& KYGO) - HOT STUFF | 15 | 43 | --- | 43 | LÉA CASTEL - AMOUR À LA HAINE | 1 | |||
19 | 15 | 1 | ZOE WEES - CONTROL | 22 | 44 | 48 | 44 | JOK'AIR - ELLES ONT TROP JOUÉ AVEC MON COEUR | 2 | |||
20 | 22 | 13 | INTERNET MONEY FEATURING GUNNA, DON TOLIVER & NAV - LEMONADE | 15 | 45 | 37 | 37 | LANDY & NINHO - ENFANTS TERRIBLES | 5 | |||
21 | 21 | 12 | KOBA LAD, MAES & ZED - COFFRE PLEIN | 13 | 46 | --- | 46 | HI-TACK - SAY SAY SAY (WAITING 4U) | 1 | |||
22 | 19 | 17 | CLEAN BANDIT & MABEL FEATURING 24KGOLDN - TICK TOCK | 10 | 47 | --- | 38 | POP SMOKE - WHAT YOU KNOW BOUT LOVE | 10 | |||
23 | 29 | 23 | LANDY - MÉDUSA | 3 | 48 | 47 | 47 | CALOGERO - CELUI D'EN BAS | 5 | |||
24 | 32 | 24 | OLIVIA RODRIGO - DRIVERS LICENSE | 2 | 49 | 31 | 7 | AVA MAX - WHO'S LAUGHING NOW | 18 | |||
25 | 23 | 23 | LANDY & NISKA - MILLIONS D'EUROS | 8 | 50 | --- | 17 | PLK FEATURING HAMZA - PILOTE | 19 | |||
© APC-stats the founder of the EURO 200 | charts archive | frontpage | ||||||||||
Year-end-chart 2020 | ||||||||||||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |